FIELD | 人数 | 登録 | 最終更新時刻 |
---|---|---|---|
F0 -> F1 | 35 | (21) | 2015/11/22 16:49:12 |
F0 -> F11 左上 | 32 | (21) | 2016/01/04 18:31:21 |
F1 -> F2 | 34 | (22) | 2016/01/27 23:52:57 |
F2 -> F3 | 35 | (22) | 2016/01/04 12:25:18 |
F3 -> F4 | 38 | (23) | 2014/11/27 00:23:53 |
F4 -> F5 | 41 | (24) | 2016/02/01 19:39:28 |
F5 -> F6 | 40 | (23) | 2015/10/29 18:41:21 |
F5 -> F10 左上 | 37 | (22) | 2016/01/27 18:00:21 |
F6 -> F7 | 36 | (23) | 2015/11/09 00:47:49 |
F7 -> F8 | 39 | (24) | 2015/11/24 20:37:37 |
F7 -> F13 上 | 37 | (21) | 2015/11/25 17:37:03 |
F8 -> F9 | 36 | (21) | 2016/01/30 21:24:45 |
F9 -> END おたま | 47 | (24) | 2015/06/02 09:45:13 |
F10 -> F11 | 36 | (22) | 2016/02/16 17:17:00 |
F11 -> F12 | 39 | (22) | 2016/01/05 19:47:06 |
F12 -> F16 | 40 | (22) | 2015/05/13 19:49:29 |
F12 -> F26 左 | 36 | (22) | 2015/12/27 13:45:00 |
F13 -> F14 | 40 | (23) | 2015/06/14 07:16:03 |
F14 -> F15 | 39 | (25) | 2015/09/23 17:48:55 |
F15 -> F22 | 34 | (22) | 2015/12/09 20:41:15 |
F15 -> F25 上 | 35 | (19) | 2015/12/22 21:37:27 |
F16 -> F17 | 43 | (21) | 2016/01/08 07:21:01 |
F17 -> F18 | 36 | (21) | 2015/12/28 09:51:12 |
F18 -> F19 | 42 | (23) | 2015/07/20 16:49:21 |
F19 -> F20 | 40 | (19) | 2015/11/15 20:33:55 |
F20 -> F21 上 | 41 | (18) | 2015/08/17 17:07:00 |
F20 -> F37 下 | 37 | (18) | 2017/01/08 22:02:04 |
F21 -> END カニ | 42 | (21) | 2016/02/16 00:19:45 |
F22 -> F23 | 38 | (22) | 2015/10/03 16:29:33 |
F23 -> F24 | 40 | (23) | 2015/12/26 17:38:55 |
F24 -> F35 右 | 35 | (22) | 2016/01/28 18:47:21 |
F24 -> F39 左 | 36 | (24) | 2014/07/26 15:12:30 |
F25 -> F28 | 46 | (22) | 2016/02/13 11:00:21 |
F26 -> F27 | 38 | (24) | 2015/05/25 01:34:39 |
F27 -> F28 | 41 | (25) | 2015/07/16 00:38:27 |
F28 -> F29 | 39 | (23) | 2016/07/19 18:11:13 |
F29 -> F18 右 | 37 | (18) | 2016/01/19 18:34:44 |
F29 -> F30 左 | 32 | (20) | 2016/01/17 14:00:41 |
F30 -> F31 | 37 | (21) | 2015/12/02 21:38:08 |
F31 -> F32 | 35 | (21) | 2015/12/25 20:20:10 |
F32 -> F33 | 36 | (22) | 2016/02/12 07:58:36 |
F32 -> F42 右 | 38 | (18) | 2015/12/30 11:17:45 |
F33 -> F34 | 40 | (21) | 2015/05/25 01:39:07 |
F34 -> END ふぐ | 41 | (20) | 2016/01/02 12:20:44 |
F35 -> F36 | 34 | (20) | 2016/02/02 18:55:51 |
F36 -> F37 | 34 | (20) | 2016/08/02 18:36:26 |
F37 -> F38 | 44 | (22) | 2015/11/19 21:05:21 |
F38 -> F41 左 | 37 | (21) | 2014/07/16 22:28:51 |
F38 -> F47 上 | 38 | (19) | 2016/01/23 13:00:00 |
F39 -> F40 | 37 | (20) | 2015/11/28 15:26:43 |
F40 -> F41 | 40 | (21) | 2016/01/20 21:01:44 |
F41 -> F44 | 41 | (21) | 2016/01/24 13:23:00 |
F42 -> F43 | 36 | (21) | 2016/07/08 17:18:34 |
F43 -> F49 | 40 | (20) | 2016/02/11 10:43:58 |
F44 -> F45 | 37 | (22) | 2015/02/03 18:38:34 |
F45 -> F46 | 36 | (20) | 2015/11/29 20:03:35 |
F46 -> END トゲカニ | 41 | (21) | 2016/02/08 18:26:07 |
F47 -> F48 | 40 | (21) | 2015/02/01 20:09:33 |
F48 -> F49 | 37 | (19) | 2015/12/04 18:57:45 |
F49 -> END おたま2 | 39 | (20) | 2016/01/01 16:24:13 |
S -> F9 おたま | 43 | (19) | 2014/05/28 21:44:32 |
S -> F21 カニ | 46 | (19) | 2016/02/25 16:21:41 |
S -> F34 ふぐ | 44 | (17) | 2016/07/23 22:08:43 |
S -> F46 トゲカニ | 42 | (16) | 2014/10/11 19:04:24 |
S -> F49 おたま2 | 39 | (15) | 2014/12/20 22:09:33 |
さよなら海腹川背タイムアタック登録板 |
管理人:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
トップへ戻る ポイントランキング ポイント推移グラフ 各種ランキング |
新規ID登録 |
記録登録 |
記録更新状況 新着記録100 新着記録24H |
RSS-feed トップ記録CSV 全フィールドCSV システム更新履歴 |