YOO-TA:ANOTHER RANKING
ALL DOORS

Rank Name Time
1 Hitstun 21.34.33
2 badlose 22.08.40
  ALL DOORS without BOSS

Rank Name Time
1 badlose 15.43.06
2 Hitstun 15.47.70
  ALL DOORS with SEQUENTIAL

Rank Name Time
1 badlose 59.49.33
2 Hitstun 71.27.46

Point rise ranking
90 days (8/25-)

Name Rise Rank
POINT GRAPH
 
30 days (10/24-)

Name Rise Rank
POINT GRAPH
 
10 days (11/13-)

Name Rise Rank
POINT GRAPH
 
Yesterday (11/22)

Name Rise Rank
POINT GRAPH

Difference of 1st and 20th

Stage TimeDiff
S -> St49 tadpole2 -660.00
S -> St46 needle-crab -583.73
S -> St34 blowfish -315.86
St43 -> St49 -16.06
St27 -> St28 0.83
St12 -> St16 1.66
St24 -> St39 l 1.73
St41 -> St44 3.56
St3 -> St4 3.60
St6 -> St7 3.83
St0 -> St1 3.96
St15 -> St22 4.33
St7 -> St8 6.00
St44 -> St45 6.03
St28 -> St29 7.36
St32 -> St33 7.36
St4 -> St5 7.43
St1 -> St2 7.86
St14 -> St15 8.20
St47 -> St48 8.93
St13 -> St14 9.63
St0 -> St11 ul 10.30
 

Stage TimeDiff
St26 -> St27 10.90
St38 -> St41 l 11.06
St5 -> St6 11.33
St2 -> St3 14.13
St30 -> St31 15.00
St5 -> St10 ul 15.70
St12 -> St26 l 15.73
St37 -> St38 16.36
St10 -> St11 16.63
St20 -> St21 u 17.76
St11 -> St12 18.13
St8 -> St9 18.30
St23 -> St24 18.50
St16 -> St17 19.00
St25 -> St28 19.70
St18 -> St19 20.96
St48 -> St49 21.80
St21 -> END crab 22.43
St24 -> St35 r 23.33
St22 -> St23 27.56
St46 -> END needle-crab 28.93
St29 -> St30 l 29.06
 

Stage TimeDiff
St7 -> St13 u 33.56
St9 -> END tadpole 33.96
St49 -> END tadpole2 35.06
St20 -> St37 b 35.96
St36 -> St37 39.10
St32 -> St42 r 40.23
St38 -> St47 u 40.60
St31 -> St32 43.10
St17 -> St18 44.30
St19 -> St20 45.83
St33 -> St34 47.76
St35 -> St36 48.36
St40 -> St41 52.03
St45 -> St46 53.10
St15 -> St25 u 56.63
St39 -> St40 61.70
St29 -> St18 r 67.73
St34 -> END blowfish 85.70
St42 -> St43 112.86
S -> St9 tadpole 314.33
S -> St21 crab 478.30
 


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY