Stage | Date | Time | Rank | Diff | Movie | Comment |
---|---|---|---|---|---|---|
St0 -> St1 | 2014/05/28 | 8.76 | 12 | 3.20 | ||
St0 -> St11 ul | 2014/05/28 | 13.86 | 5 | 4.83 | ||
St1 -> St2 | 2014/04/24 | 11.83 | 4 | 3.96 | YouTube | sloppy |
St2 -> St3 | 2014/05/28 | 12.63 | 5 | 6.80 | ||
St3 -> St4 | 2014/05/28 | 8.06 | 5 | 1.56 | ||
St4 -> St5 | 2014/04/25 | 9.93 | 10 | 3.96 | ||
St5 -> St6 | 2014/06/18 | 7.53 | 6 | 2.33 | ||
St5 -> St10 ul | 2014/06/18 | 14.50 | 5 | 3.90 | ||
St6 -> St7 | 2014/04/23 | 6.10 | 9 | 2.46 | ||
St7 -> St8 | 2014/05/28 | 7.83 | 7 | 2.10 | ||
St7 -> St13 u | 2014/03/30 | 23.50 | 4 | 11.53 | ||
St8 -> St9 | 2014/04/23 | 14.30 | 10 | 8.60 | ||
St9 -> END tadpole | 2014/06/18 | 1.49.33 | 4 | 23.80 | ||
St10 -> St11 | 2014/04/25 | 31.20 | 14 | 13.66 | ||
St11 -> St12 | 2014/05/17 | 11.63 | 4 | 4.60 | YouTube | used a ladder |
St12 -> St16 | 2014/04/30 | 5.60 | 8 | 0.96 | ||
St12 -> St26 l | 2014/06/18 | 11.23 | 3 | 2.23 | ||
St13 -> St14 | 2014/04/30 | 10.50 | 7 | 4.46 | ||
St14 -> St15 | 2014/06/18 | 9.90 | 6 | 4.03 | ||
St15 -> St22 | 2014/04/30 | 10.43 | 6 | 1.40 | ||
St15 -> St25 u | 2014/04/30 | 1.02.00 | 14 | 37.10 | ||
St16 -> St17 | 2014/04/30 | 26.06 | 10 | 11.20 | ||
St17 -> St18 | 2014/05/28 | 30.53 | 5 | 17.70 | ||
St18 -> St19 | 2014/05/28 | 16.56 | 6 | 13.06 | ||
St19 -> St20 | 2014/05/28 | 30.83 | 3 | 16.36 | ||
St20 -> St21 u | 2014/05/24 | 21.83 | 4 | 1.03 | YouTube | had to boost twice |
St20 -> St37 b | 2014/05/24 | 28.86 | 3 | 1.96 | YouTube | passing under the entire stage would be faster |
St21 -> END crab | 2014/04/09 | 30.46 | 6 | 5.13 | ||
St22 -> St23 | 2014/04/27 | 8.16 | 4 | 2.40 | YouTube | I got the swing but approach was not good |
St23 -> St24 | 2014/05/04 | 9.43 | 1 | YouTube | a faster boost might be possible | |
St24 -> St35 r | 2014/05/04 | 9.03 | 4 | 3.10 | YouTube | its possible to grapple this door from underneath |
St24 -> St39 l | 2014/05/04 | 2.13 | 4 | 0.56 | YouTube | couldnt get enough speed without jumping |
St25 -> St28 | 2014/05/06 | 27.73 | 5 | 17.96 | ||
St26 -> St27 | 2014/04/16 | 9.03 | 7 | 3.50 | ||
St27 -> St28 | 2014/04/23 | 37.93 | 4 | 0.23 | ||
St28 -> St29 | 2014/04/28 | 13.26 | 1 | YouTube | passed under the stage | |
St29 -> St18 r | 2014/04/28 | 29.83 | 1 | YouTube | going up the conveyor belt is too slow | |
St29 -> St30 l | 2014/04/26 | 15.73 | 1 | YouTube | good swing from conveyor belt to ladder | |
St30 -> St31 | 2014/04/19 | 13.53 | 3 | 3.03 | YouTube | use upward motion of the block to launch higher |
St31 -> St32 | 2014/04/19 | 16.83 | 3 | 6.53 | YouTube | climbing around the outside |
St32 -> St33 | 2014/05/04 | 13.80 | 2 | 2.76 | YouTube | both fish may only need stunned |
St32 -> St42 r | 2014/05/04 | 24.73 | 2 | 5.33 | YouTube | time stop helps with the vertical trampoline |
St33 -> St34 | 2014/04/23 | 28.56 | 3 | 18.56 | ||
St34 -> END blowfish | 2014/04/30 | 46.70 | 3 | 1.86 | ||
St35 -> St36 | 2014/05/07 | 14.86 | 4 | 3.40 | YouTube | I once swung to the ladder without using the trampoline |
St36 -> St37 | 2014/05/08 | 19.20 | 2 | 2.93 | YouTube | the climbing could be improved |
St37 -> St38 | 2014/04/04 | 20.40 | 4 | 1.43 | YouTube | good swinging under the stage |
St38 -> St41 l | 2014/05/24 | 7.16 | 3 | 1.93 | YouTube | really good swing up to the ice |
St38 -> St47 u | 2014/05/24 | 15.63 | 2 | 5.13 | YouTube | route to the ladder could be better |
St39 -> St40 | 2014/05/04 | 13.90 | 4 | 4.10 | YouTube | needs better swinging |
St40 -> St41 | 2014/04/30 | 31.06 | 10 | 13.16 | ||
St41 -> St44 | 2014/05/28 | 7.20 | 6 | 0.23 | ||
St42 -> St43 | 2014/05/10 | 38.86 | 1 | YouTube | how did that loach not kill me | |
St43 -> St49 | 2014/05/10 | 16.56 | 2 | 0.50 | YouTube | swinging across the roof |
St44 -> St45 | 2014/05/25 | 6.73 | 5 | 2.30 | YouTube | stage is pretty straightforward |
St45 -> St46 | 2014/05/25 | 18.46 | 3 | 5.76 | YouTube | fast route is safer than normal route |
St46 -> END needle-crab | 2014/05/26 | 35.46 | 3 | 3.73 | YouTube | 6 wins 429 losses |
St47 -> St48 | 2014/04/09 | 11.10 | 9 | 3.53 | ||
St48 -> St49 | 2014/04/09 | 20.70 | 7 | 8.46 | ||
St49 -> END tadpole2 | 2014/05/28 | 2.04.66 | 3 | 27.93 | ||
S -> St9 tadpole | 2014/05/28 | 5.26.73 | 7 | 2.36.13 | ||
S -> St21 crab | 2014/05/28 | 6.58.76 | 8 | 2.57.90 | ||
S -> St34 blowfish | 2014/05/28 | 12.33.63 | 5 | 7.17.76 | ||
S -> St46 needle-crab | 2014/05/28 | 10.41.26 | 2 | 57.53 | ||
S -> St49 tadpole2 | 2014/05/28 | 14.12.73 | 3 | 3.12.73 |
S -> St9 tadpole | 3.16.33 | (0b-5r-7b) |
S -> St21 crab | 3.07.40 | (0ul-12r-20u) |
S -> St34 blowfish | 3.52.13 | (0ul-12l-29l-32c) |
S -> St46 needle-crab | 4.11.76 | (0b-5r-7u-15b-24l) |
S -> St49 tadpole2 | 5.47.90 | (0ul-12l-29l-32r) |
Yumi's Odd Odyssey TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |