Stage

St15 -> St22 _

Rank Date Name Time Movie Comment
1 2014/07/30 Kazoo 9.03
2 2014/03/26 Xate 9.36
3 2014/03/30 Roger 9.43
3 2014/07/16 Brw 9.43
5 2014/03/27 Voliko 10.36
6 2014/04/30 Hitstun 10.43
7 2014/04/02 badlose 10.46
8 2014/04/16 Mad 10.73
9 2014/03/26 Andromeda 11.36
10 2014/03/26 Mzo 11.56
11 2014/03/26 Rpm 11.93
12 2014/03/26 Wupar 12.30
12 2014/05/28 Hazmat 12.30
12 2014/06/18 Monst.hund 12.30
15 2014/04/09 Andrew 12.33
16 2014/03/27 Jes Isaive 12.36
17 2015/09/23 Lilie 12.80
18 2016/07/24 Drew 13.03
19 2014/03/30 zipmon 13.26
20 2014/04/09 JVeg199X 13.36
2014/03/26 SomariMan 13.40
2015/07/20 Christian 13.46
2014/03/27 Asu 14.36
2014/03/27 John Q. 14.76
2014/03/27 fek 17.60
2014/03/27 NLB 20.06
2014/03/27 finchkin 21.13
2014/03/27 Agamemnon 21.50
2014/03/27 W.Satelite 23.33
2014/03/27 Byron 28.93
2014/03/27 Jewaboo 34.46
2014/03/27 Getter 35.53
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY