User

badlose


Stage Date Time Rank Diff Movie Comment
St0 -> St1 2014/04/09 7.90 5 2.33
St0 -> St11 ul 2014/04/02 14.06 6 5.03
St1 -> St2 2014/04/09 12.06 5 4.20
St2 -> St3 2014/04/09 14.76 7 8.93
St3 -> St4 2014/04/09 7.93 4 1.43
St4 -> St5 2014/04/09 7.60 2 1.63
St5 -> St6 2014/04/09 8.63 9 3.43
St5 -> St10 ul 2014/04/09 13.26 4 2.66
St6 -> St7 2014/04/09 4.26 3 0.63
St7 -> St8 2014/04/09 7.33 6 1.60
St7 -> St13 u 2014/04/09 21.16 3 9.20
St8 -> St9 2014/04/09 10.83 6 5.13
St9 -> END tadpole 2014/03/27 1.54.26 10 28.73
St10 -> St11 2014/04/02 25.40 4 7.86
St11 -> St12 2014/04/02 12.60 6 5.56
St12 -> St16 2014/04/02 5.76 11 1.13
St12 -> St26 l 2014/04/02 14.03 6 5.03
St13 -> St14 2014/04/09 9.13 3 3.10
St14 -> St15 2014/04/02 10.36 7 4.50
St15 -> St22 2014/04/02 10.46 7 1.43
St15 -> St25 u 2014/04/02 33.40 5 8.50
St16 -> St17 2014/04/09 17.43 2 2.56
St17 -> St18 2014/04/02 31.46 6 18.63
St18 -> St19 2014/04/09 15.43 4 11.93
St19 -> St20 2014/04/09 39.26 8 24.80
St20 -> St21 u 2014/04/09 20.93 3 0.13
St20 -> St37 b 2014/04/09 33.36 5 6.46
St21 -> END crab 2014/04/09 34.46 11 9.13
St22 -> St23 2014/04/02 8.26 5 2.50
St23 -> St24 2014/04/23 12.70 8 3.26
St24 -> St35 r 2014/04/02 11.36 10 5.43
St24 -> St39 l 2014/04/21 2.86 14 1.30
St25 -> St28 2014/04/23 21.63 4 11.86
St26 -> St27 2014/04/02 8.46 4 2.93
St27 -> St28 2014/04/16 37.70 1
St28 -> St29 2014/04/02 14.40 2 1.13
St29 -> St18 r 2014/04/09 32.20 2 2.36
St29 -> St30 l 2014/04/09 21.40 2 5.66
St30 -> St31 2014/04/02 12.26 2 1.76
St31 -> St32 2014/04/09 18.16 4 7.86
St32 -> St33 2014/04/02 14.80 4 3.76
St32 -> St42 r 2014/04/02 35.00 7 15.60
St33 -> St34 2014/04/09 28.63 4 18.63
St34 -> END blowfish 2014/04/02 47.83 5 3.00
St35 -> St36 2014/04/23 14.46 3 3.00
St36 -> St37 2014/04/02 19.30 3 3.03
St37 -> St38 2014/04/23 20.10 3 1.13
St38 -> St41 l 2014/04/02 9.76 5 4.53
St38 -> St47 u 2014/04/02 21.73 6 11.23
St39 -> St40 2014/04/02 14.06 5 4.26
St40 -> St41 2014/04/02 24.43 6 6.53
St41 -> St44 2014/04/09 7.33 7 0.36
St42 -> St43 2014/04/09 43.90 3 5.03
St43 -> St49 2014/04/09 21.70 4 5.63
St44 -> St45 2014/04/02 8.20 10 3.76
St45 -> St46 2014/04/02 22.63 6 9.93
St46 -> END needle-crab 2014/04/09 1.00.66 20 28.93
St47 -> St48 2014/04/02 9.36 6 1.80
St48 -> St49 2014/04/02 17.30 4 5.06
St49 -> END tadpole2 2014/04/09 2.08.10 6 31.36
S -> St9 tadpole 2014/03/28 6.25.46 10 3.34.86
S -> St21 crab 2014/04/09 4.00.86 1
S -> St34 blowfish 2014/04/09 6.30.86 3 1.15.00
S -> St46 needle-crab 2014/04/09 9.43.73 1
S -> St49 tadpole2 2014/04/09 11.00.00 1

Point
1,016

Survival challenge theoretical figure
S -> St9 tadpole    3.15.60   (0b-5r-7b)
S -> St21 crab    3.11.43   (0ul-12r-20u)
S -> St34 blowfish    4.04.36   (0ul-12l-29l-32c)
S -> St46 needle-crab    4.35.46   (0b-5r-7u-15b-24l)
S -> St49 tadpole2    6.06.00   (0ul-12r-20b-38u)


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY