Stage

S -> St21 crab

Rank Date Name Time Movie Comment
1 2014/04/09 badlose 4.00.86
2 2014/04/23 Brw 4.26.76
3 2014/06/18 Monst.hund 4.36.50
4 2015/09/23 Christian 4.37.23
5 2014/03/28 Kazoo 5.56.23
6 2015/03/27 Ranmu 6.12.63
7 2014/03/28 W.Satelite 6.44.06
8 2014/05/28 Hitstun 6.58.76
9 2015/01/29 Kalifax 7.08.03
10 2016/07/24 PidgeonRat 7.11.33
11 2015/09/23 Van 7.50.66
12 2014/04/23 Pjwned 8.30.50
13 2014/03/28 Wiffle 9.38.83
14 2015/07/20 TendaShy 9.57.43
15 2014/04/09 Pomko 10.07.13
16 2014/09/28 Mr.Joe 10.15.30
17 2014/03/30 JVeg199X 10.39.16
18 2014/04/09 Jewaboo 11.15.03
19 2014/09/28 Nana 11.39.00
20 2014/04/23 Comet 11.59.16
2014/04/16 nam 12.33.50
2014/04/09 stupjam 12.35.20
2015/03/27 Aquin 13.11.56
2014/09/28 Pstart 13.30.50
2014/04/02 Kosaku 15.01.13
2014/04/23 Umihara 17.52.26
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY