Stage

St49 -> END tadpole2

Rank Date Name Time Movie Comment
1 2014/03/26 Xate 1.36.73
2 2014/03/27 tooro 1.59.96
3 2014/05/28 Hitstun 2.04.66
4 2014/06/18 El Guapo 2.07.33
4 2014/07/16 Mad 2.07.33
6 2014/04/09 badlose 2.08.10
7 2014/11/09 Ross 2.08.30
8 2014/03/27 Jewaboo 2.08.50
9 2014/03/26 Mzo 2.08.70
10 2014/04/16 Ehsan 2.09.46
11 2014/03/26 nam 2.09.56
12 2014/03/26 Wiffle 2.10.03
13 2014/04/16 Justin 2.10.10
14 2015/05/26 TendaShy 2.10.50
15 2014/04/23 stupjam 2.10.60
16 2014/03/26 Kalifax 2.10.73
17 2014/12/20 J Hinojosa 2.10.80
18 2014/04/16 Filibuster 2.10.83
19 2014/11/09 Henshin 2.11.00
20 2014/09/28 SNESaddict 2.11.80
2014/07/16 Erik 2.12.73
2014/04/02 zipmon 2.12.86
2014/03/26 SRT 2.13.36
2014/06/18 Umihara 2.13.80
2014/04/09 HJ 2.15.53
2014/04/23 Kosaku 2.16.20
2014/04/09 Lilie 2.16.96
2014/05/06 SamuraiSam 2.41.96
2014/03/27 Voliko 2.47.36
2014/03/30 JVeg199X 2.51.50
2014/03/27 gori.sh 2.59.86
2014/04/09 Rekinsinn 3.20.53
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY