Stage

St7 -> St8 _

Rank Date Name Time Movie Comment
1 2014/05/28 Xate 5.73
2 2014/03/30 Kazoo 6.70
2 2014/04/16 Mad 6.70
4 2014/03/27 Eli 6.76
5 2014/07/16 Brw 7.26
6 2014/04/09 badlose 7.33
7 2014/05/28 Hitstun 7.83
8 2014/03/24 NORTONANTI 8.03
8 2014/03/24 Sylvie 8.03
10 2014/04/16 stupjam 8.23
11 2014/12/20 D.R.E.R. 9.93
12 2014/03/22 John Q. 10.26
13 2015/01/29 BaldSack 10.36
14 2014/03/27 LonlyKunai 10.73
15 2014/03/24 SomariMan 10.93
16 2014/03/24 Mr.Slime 11.06
17 2014/03/27 Wupar 11.13
18 2014/04/02 Roger 11.23
18 2015/01/29 Chazz 11.23
20 2014/06/18 Monst.hund 11.73
2014/03/27 Urchindi 12.43
2014/03/22 Mzo 12.46
2014/03/22 Rpm 12.50
2014/04/09 SRT 12.60
2014/03/27 Eco 12.90
2014/03/27 finchkin 12.96
2014/09/17 Cogawaft 13.10
2014/03/27 TEHJOE 13.20
2014/03/22 AppleCharm 14.00
Tutorial 30.86
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY