Stage | Count | Register | Update |
---|---|---|---|
St0 -> St1 | 33 | (2) | 2014/09/28 06:37:12 |
St0 -> St11 ul | 30 | (1) | 2016/07/24 01:33:58 |
St1 -> St2 | 37 | (2) | 2016/07/24 01:14:07 |
St2 -> St3 | 33 | (1) | 2016/07/24 01:13:25 |
St3 -> St4 | 34 | (2) | 2016/07/24 01:12:58 |
St4 -> St5 | 36 | (1) | 2016/07/24 01:34:51 |
St5 -> St6 | 35 | (1) | 2016/07/24 01:36:26 |
St5 -> St10 ul | 33 | (0) | 2016/07/24 01:36:46 |
St6 -> St7 | 32 | (1) | 2015/12/27 20:47:39 |
St7 -> St8 | 30 | (1) | 2015/01/29 20:48:12 |
St7 -> St13 u | 34 | (0) | 2016/07/24 02:47:14 |
St8 -> St9 | 32 | (2) | 2016/07/24 02:51:39 |
St9 -> END tadpole | 44 | (2) | 2015/12/27 20:48:36 |
St10 -> St11 | 33 | (1) | 2016/07/24 02:24:57 |
St11 -> St12 | 38 | (1) | 2016/07/24 02:25:42 |
St12 -> St16 | 38 | (1) | 2016/07/24 02:26:26 |
St12 -> St26 l | 33 | (0) | 2015/12/27 20:20:22 |
St13 -> St14 | 35 | (0) | 2016/07/24 02:46:43 |
St14 -> St15 | 34 | (0) | 2016/07/24 02:46:17 |
St15 -> St22 | 32 | (0) | 2016/07/24 02:45:34 |
St15 -> St25 u | 31 | (0) | 2016/07/24 02:45:50 |
St16 -> St17 | 33 | (1) | 2016/07/24 02:27:04 |
St17 -> St18 | 29 | (1) | 2015/12/27 20:20:54 |
St18 -> St19 | 32 | (0) | 2016/07/24 02:27:47 |
St19 -> St20 | 28 | (1) | 2016/07/24 02:28:09 |
St20 -> St21 u | 36 | (1) | 2016/07/24 02:32:01 |
St20 -> St37 b | 31 | (1) | 2016/07/24 02:33:03 |
St21 -> END crab | 34 | (1) | 2015/07/20 17:46:36 |
St22 -> St23 | 30 | (2) | 2016/07/24 02:52:51 |
St23 -> St24 | 34 | (2) | 2016/07/24 02:53:12 |
St24 -> St35 r | 34 | (1) | 2016/07/24 02:53:35 |
St24 -> St39 l | 33 | (1) | 2016/07/24 02:53:59 |
St25 -> St28 | 33 | (1) | 2016/07/24 02:45:14 |
St26 -> St27 | 35 | (1) | 2016/07/24 01:12:33 |
St27 -> St28 | 46 | (1) | 2016/07/24 01:12:15 |
St28 -> St29 | 36 | (2) | 2016/07/24 01:11:56 |
St29 -> St18 r | 25 | (1) | 2016/07/24 01:06:02 |
St29 -> St30 l | 35 | (2) | 2016/07/24 01:01:46 |
St30 -> St31 | 28 | (1) | 2016/07/24 01:01:13 |
St31 -> St32 | 28 | (2) | 2016/07/24 01:00:15 |
St32 -> St33 | 42 | (2) | 2016/07/24 00:59:23 |
St32 -> St42 r | 26 | (1) | 2016/07/24 00:59:44 |
St33 -> St34 | 33 | (1) | 2016/07/24 00:58:30 |
St34 -> END blowfish | 28 | (1) | 2015/12/27 19:54:12 |
St35 -> St36 | 29 | (2) | 2016/07/24 02:40:04 |
St36 -> St37 | 28 | (2) | 2016/07/24 02:39:43 |
St37 -> St38 | 27 | (2) | 2016/07/24 02:39:07 |
St38 -> St41 l | 41 | (2) | 2016/07/24 02:38:21 |
St38 -> St47 u | 29 | (1) | 2016/07/24 02:38:34 |
St39 -> St40 | 22 | (2) | 2016/07/24 02:58:06 |
St40 -> St41 | 23 | (1) | 2016/07/24 02:58:27 |
St41 -> St44 | 35 | (1) | 2016/07/24 03:02:13 |
St42 -> St43 | 21 | (2) | 2016/07/24 02:34:48 |
St43 -> St49 | 18 | (3) | 2016/07/24 02:35:35 |
St44 -> St45 | 37 | (2) | 2016/07/24 03:02:41 |
St45 -> St46 | 33 | (2) | 2016/07/24 03:03:03 |
St46 -> END needle-crab | 37 | (2) | 2016/07/24 03:03:19 |
St47 -> St48 | 31 | (1) | 2016/07/24 02:37:52 |
St48 -> St49 | 33 | (2) | 2016/07/24 02:37:01 |
St49 -> END tadpole2 | 32 | (1) | 2015/05/26 01:03:13 |
S -> St9 tadpole | 35 | (0) | 2015/12/27 20:49:03 |
S -> St21 crab | 26 | (0) | 2016/07/24 02:33:49 |
S -> St34 blowfish | 15 | (0) | 2016/07/24 00:56:26 |
S -> St46 needle-crab | 14 | (0) | 2015/09/23 19:48:36 |
S -> St49 tadpole2 | 11 | (1) | 2015/01/29 21:38:54 |
Yumi's Odd Odyssey TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |