Rank | Date | Name | Time | Movie | Comment |
---|---|---|---|---|---|
1 | 2014/04/09 | Xate | 11.46 | ||
2 | 2015/01/29 | Mad | 12.66 | ||
3 | 2014/04/23 | badlose | 14.46 | ||
4 | 2014/05/07 | Hitstun | 14.86 | YouTube | I once swung to the ladder without using the trampoline |
5 | 2014/06/18 | Monst.hund | 18.26 | ||
6 | 2014/04/02 | Wupar | 24.96 | ||
7 | 2014/05/28 | Brw | 25.53 | ||
8 | 2014/03/30 | John Q. | 29.76 | ||
9 | 2015/07/20 | TendaShy | 32.36 | ||
10 | 2014/04/30 | stupjam | 35.83 | ||
11 | 2014/03/26 | W.Satelite | 37.80 | ||
12 | 2014/03/26 | Mzo | 39.46 | ||
13 | 2014/03/28 | JVeg199X | 41.10 | ||
14 | 2015/05/02 | warpio | 42.23 | ||
15 | 2014/03/26 | Kosaku | 43.53 | ||
16 | 2016/07/24 | Drew | 46.23 | ||
17 | 2014/03/26 | Asu | 47.13 | ||
18 | 2014/03/26 | Voliko | 48.70 | ||
19 | 2014/12/20 | FlimC | 49.43 | ||
20 | 2014/03/26 | Kazoo | 59.83 | ||
2014/03/27 | tooro | 1.00.00 | |||
2014/04/23 | Deckelle | 1.00.23 | |||
2014/07/16 | Johnny | 1.03.43 | |||
2014/09/28 | Ross | 1.03.43 | |||
2014/03/27 | gori.sh | 1.07.16 | |||
2014/03/27 | dotpatrick | 1.12.76 | |||
2014/04/23 | Umihara | 1.20.90 | |||
2014/04/09 | HJ | 1.28.93 | |||
2014/04/30 | Pat | 1.32.73 |
Yumi's Odd Odyssey TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |