Rank | Date | Name | Time | Movie | Comment |
---|---|---|---|---|---|
1 | 2014/03/27 | Mad | 12.70 | ||
2 | 2014/07/16 | Brw | 16.43 | ||
3 | 2014/05/25 | Hitstun | 18.46 | YouTube | fast route is safer than normal route |
4 | 2014/03/26 | Xate | 19.70 | ||
5 | 2014/04/30 | John Q. | 21.76 | ||
6 | 2014/04/02 | badlose | 22.63 | ||
7 | 2014/06/18 | Monst.hund | 24.26 | ||
8 | 2014/03/26 | Mzo | 27.43 | ||
9 | 2014/03/27 | George | 27.63 | ||
10 | 2014/07/16 | Erik | 34.06 | ||
11 | 2015/05/02 | darkz | 34.46 | ||
12 | 2014/04/23 | Pjwned | 50.03 | ||
13 | 2015/07/20 | TendaShy | 50.06 | ||
14 | 2016/07/24 | Alec! | 50.86 | ||
15 | 2014/03/26 | Lilie | 52.53 | ||
16 | 2014/06/18 | Kalifax | 58.03 | ||
17 | 2014/04/09 | stupjam | 1.03.36 | ||
18 | 2016/07/24 | Drew | 1.04.26 | ||
19 | 2015/05/02 | Turbocat | 1.04.73 | ||
20 | 2014/03/26 | Voliko | 1.05.80 | ||
2014/03/27 | gori.sh | 1.10.80 | |||
2014/03/26 | JOG | 1.16.43 | |||
2015/01/29 | BRAINFOG | 1.20.43 | |||
2014/04/23 | Comet | 1.20.86 | |||
2014/11/09 | Henshin | 1.24.70 | |||
2014/03/27 | tooro | 1.29.96 | |||
2014/03/26 | Byron | 1.30.63 | |||
2014/03/27 | Jewaboo | 1.32.76 | |||
2014/03/27 | Asu | 1.33.23 | |||
2014/03/27 | Kazoo | 1.39.60 | |||
2014/03/27 | BadoorSNK | 1.45.93 | |||
2014/03/30 | Sean | 2.11.10 | |||
2014/03/27 | Camjo-Z | 2.15.96 |
Yumi's Odd Odyssey TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |