Stage

S -> St46 needle-crab

Rank Date Name Time Movie Comment
1 2014/04/09 badlose 9.43.73
2 2014/05/28 Hitstun 10.41.26
3 2014/09/28 HJ 13.30.46
4 2014/04/09 Mad 14.13.36
5 2015/03/27 Aquin 15.25.46
6 2014/05/28 Pjwned 15.32.70
7 2014/03/28 Ashley 16.45.23
8 2014/04/16 PidgeonRat 16.53.76
9 2015/07/20 TendaShy 16.55.20
10 2014/04/09 Jewaboo 18.00.46
11 2015/09/23 Tenda2 18.10.70
12 2014/04/16 nam 18.27.10
13 2014/04/30 stupjam 21.58.56
14 2014/04/23 Comet 22.13.00
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY