Stage | Date | Time | Rank | Diff | Movie | Comment |
---|---|---|---|---|---|---|
St0 -> St1 | 2015/02/08 | 5.76 | 1 | |||
St0 -> St11 ul | 2015/04/01 | 9.03 | 1 | |||
St1 -> St2 | 2015/02/18 | 8.16 | 1 | |||
St2 -> St3 | 2015/05/02 | 5.96 | 1 | |||
St3 -> St4 | 2014/12/06 | 6.33 | 1 | |||
St4 -> St5 | 2014/10/04 | 5.50 | 1 | |||
St5 -> St6 | 2015/01/12 | 4.96 | 1 | |||
St5 -> St10 ul | 2015/01/12 | 7.93 | 1 | |||
St6 -> St7 | 2014/10/08 | 3.66 | 1 | |||
St7 -> St8 | 2016/07/23 | 5.83 | 1 | |||
St7 -> St13 u | 2016/07/23 | 11.13 | 1 | |||
St8 -> St9 | 2015/03/28 | 6.03 | 1 | |||
St9 -> END tadpole | 2015/01/26 | 1.23.93 | 1 | |||
St10 -> St11 | 2015/01/7 | 14.23 | 1 | |||
St11 -> St12 | 2014/11/09 | 8.16 | 1 | |||
St12 -> St16 | 2015/01/15 | 4.16 | 1 | |||
St12 -> St26 l | 2015/02/13 | 8.30 | 1 | |||
St13 -> St14 | 2015/05/02 | 6.03 | 1 | |||
St14 -> St15 | 2015/01/08 | 5.76 | 1 | |||
St15 -> St22 | 2015/01/04 | 7.76 | 1 | |||
St15 -> St25 u | 2015/01/03 | 16.43 | 1 | |||
St16 -> St17 | 2015/05/02 | 12.56 | 1 | |||
St17 -> St18 | 2015/01/08 | 11.36 | 2 | 0.10 | ||
St18 -> St19 | 2014/12/01 | 3.73 | 1 | |||
St19 -> St20 | 2015/02/04 | 10.76 | 1 | |||
St20 -> St21 u | 2015/03/08 | 15.70 | 1 | |||
St20 -> St37 b | 2015/03/10 | 17.36 | 1 | |||
St21 -> END crab | 2014/09/25 | 24.76 | 1 | |||
St22 -> St23 | 2014/12/23 | 6.10 | 1 | |||
St23 -> St24 | 2014/12/05 | 7.66 | 1 | |||
St24 -> St35 r | 2015/01/01 | 5.46 | 1 | |||
St24 -> St39 l | 2015/01/02 | 1.66 | 2 | 0.10 | ||
St25 -> St28 | 2015/03/07 | 10.10 | 1 | |||
St26 -> St27 | 2015/05/02 | 5.13 | 1 | |||
St27 -> St28 | 2014/12/09 | 37.73 | 4 | 0.03 | ||
St28 -> St29 | 2015/02/20 | 10.16 | 1 | |||
St29 -> St18 r | 2015/03/07 | 18.40 | 1 | |||
St29 -> St30 l | 2015/02/26 | 13.86 | 1 | |||
St30 -> St31 | 2015/05/02 | 10.13 | 1 | |||
St31 -> St32 | 2015/02/08 | 9.10 | 1 | |||
St32 -> St33 | 2015/01/02 | 10.43 | 1 | |||
St32 -> St42 r | 2014/12/28 | 23.43 | 1 | |||
St33 -> St34 | 2016/07/23 | 9.26 | 1 | |||
St34 -> END blowfish | 2015/02/01 | 25.53 | 2 | 1.00 | ||
St35 -> St36 | 2014/12/26 | 9.93 | 1 | |||
St36 -> St37 | 2015/02/21 | 14.53 | 1 | |||
St37 -> St38 | 2014/11/17 | 16.16 | 1 | |||
St38 -> St41 l | 2014/12/08 | 5.20 | 1 | |||
St38 -> St47 u | 2015/03/06 | 10.23 | 1 | |||
St39 -> St40 | 2015/02/26 | 9.66 | 1 | |||
St40 -> St41 | 2015/03/10 | 12.50 | 1 | |||
St41 -> St44 | 2014/12/09 | 6.60 | 1 | |||
St42 -> St43 | 2015/01/25 | 16.93 | 1 | |||
St43 -> St49 | 2015/03/26 | 10.96 | 1 | |||
St44 -> St45 | 2014/12/21 | 4.33 | 1 | |||
St45 -> St46 | 2014/12/30 | 11.66 | 1 | |||
St46 -> END needle-crab | 2014/12/28 | 29.66 | 1 | |||
St47 -> St48 | 2015/01/28 | 6.76 | 1 | |||
St48 -> St49 | 2015/05/02 | 10.96 | 1 | |||
St49 -> END tadpole2 | 2015/01/26 | 1.34.16 | 1 | |||
S -> St9 tadpole | 2014/10/15 | 4.26.30 | 2 | 12.63 | ||
S -> St21 crab | 2014/11/29 | 4.51.46 | 2 | 13.53 |
S -> St9 tadpole | 2.16.16 | (0b-5r-7b) |
S -> St21 crab | 1.40.26 | (0ul-12r-20u) |
S -> St34 blowfish | 2.36.86 | (0ul-12l-29l-32c) |
S -> St46 needle-crab | 2.30.80 | (0ul-12r-20b-38l) |
S -> St49 tadpole2 | 3.35.46 | (0ul-12r-20b-38u) |
Sayonara UmiharaKawase TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |