Stage

St46 -> END needle-crab

Rank Date Name Time Movie Comment
1 2014/12/28 dodonpa 29.66
2 2014/12/22 yoshi 32.43
3 2014/09/05 YLNK 38.90
4 2015/05/02 KawaseFan 40.20
5 2014/09/05 texh 45.13
6 2014/09/28 Bakabaka9 46.30
7 2014/09/05 Taro 48.46
8 2014/09/05 yogui 49.50
9 2015/09/23 bn 52.83
10 2014/10/15 Selkie 53.26
11 2014/09/05 Greenalink 53.56
12 2014/09/28 Xesbeth 55.00
13 2014/09/28 PSI Guy 57.86
14 2014/12/06 Law 59.30
15 2014/09/05 Jul 1.01.26
16 2014/09/28 Utility K. 1.01.70
17 2014/09/28 capey 1.01.76
18 2014/09/05 9ro 1.04.56
19 2014/09/05 Andrew 1.06.10
20 2015/01/25 Fronkhead 1.12.76
2015/05/25 Jareth 1.15.03
2014/12/06 Daniel 1.15.23
2014/09/28 Drake 1.16.16
2014/09/28 Aquan 1.25.33
2014/09/05 LordWax 1.26.86
2014/09/05 Nin 1.42.13
2014/09/05 William 1.43.46
2014/09/05 Hynne 2.19.50
2014/09/05 Masaa 4.10.13
Stage csv


Sayonara UmiharaKawase TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY