Stage

St10 -> St11 _

Rank Date Name Time Movie Comment
1 2015/01/7 dodonpa 14.23
2 2014/09/28 KawaseFan 20.03
3 2014/10/15 Hynne 21.10
4 2014/09/05 texh 21.13
5 2014/09/05 Jul 23.96
6 2014/09/28 Utility K. 24.93
7 2015/03/27 Luke 25.13
8 2014/09/05 yoshi 25.30
9 2014/09/05 SpaceAlbin 25.83
10 2014/10/15 Bakabaka9 26.36
11 2014/10/15 Selkie 27.73
12 2014/09/05 Alx 27.93
13 2015/09/23 Crow 28.70
14 2014/09/05 Monachuss 29.50
15 2014/09/05 Masaa 29.80
16 2015/01/25 dumbyugi 29.83
17 2014/12/06 Jesus-3DS 30.53
18 2015/12/27 Beanhead 30.73
19 2014/12/06 Aino 31.63
20 2014/09/28 PSI Guy 32.96
2014/09/28 Juansesamo 33.10
2014/09/05 Sup /v/ 40.66
2014/09/05 YLNK 41.16
2014/09/05 Arn 43.06
2014/09/05 NintendOn 43.56
2014/09/05 9ro 44.56
2014/09/05 Taro 48.56
2014/09/05 Griffin 57.90
Tutorial 59.13
2014/09/05 Ghost 1.06.40
2014/09/05 Jcumbo236 1.09.60
2014/09/05 Alex 1.17.63
Stage csv


Sayonara UmiharaKawase TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY