Stage

S -> St21 crab

Rank Date Name Time Movie Comment
1 2014/12/06 yoshi 4.37.93
2 2014/11/29 dodonpa 4.51.46
3 2014/09/06 9ro 5.57.90
4 2015/05/02 bn 6.02.50
5 2014/09/28 KawaseFan 6.03.70
6 2015/01/25 dumbyugi 6.27.56
7 2014/09/06 Jul 6.28.60
8 2014/09/28 Bakabaka9 6.44.66
9 2014/09/06 yogui 6.57.26
10 2014/09/06 Taro 7.30.63
11 2014/09/28 Xesbeth 8.39.43
12 2014/09/06 Alex 10.27.10
13 2014/09/28 Sup /v/ 13.29.50
14 2014/09/28 Grant 13.40.96
15 2014/09/06 Lasse 13.49.23
16 2014/09/06 krisoyo 16.50.76
17 2014/09/06 SpaceAlbin 17.43.73
18 2014/10/15 Beanhead 18.40.23
19 2014/09/06 Masaa 18.53.76
Stage csv


Sayonara UmiharaKawase TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY