Stage

S -> St9 tadpole

Rank Date Name Time Movie Comment
1 2014/12/06 yoshi 4.13.66
2 2014/10/15 dodonpa 4.26.30
3 2014/09/28 KawaseFan 4.37.90
4 2014/09/06 yogui 5.35.46
5 2014/09/06 9ro 5.36.43
6 2014/09/28 Xesbeth 5.45.76
7 2014/10/15 Bakabaka9 5.54.30
8 2015/09/23 bn 6.11.26
9 2014/12/06 Taro 6.15.60
10 2014/09/06 Jul 6.22.56
11 2015/12/27 Beanhead 6.27.43
12 2014/09/28 RupeeClock 6.50.66
13 2014/09/06 Masaa 7.05.23
14 2014/09/28 rexroom 7.12.96
15 2014/10/15 Law 7.16.73
16 2014/09/06 Alex 7.34.06
17 2014/09/28 Juansesamo 7.44.43
18 2014/10/15 Selkie 8.08.70
19 2014/09/06 tolkir 8.16.06
20 2014/09/28 Jesus-3DS 8.39.96
2014/09/28 Marc 8.58.93
2014/12/06 Jareth 9.16.43
2014/09/06 SpaceAlbin 9.43.46
2014/09/28 Drake 10.12.20
2014/09/28 Grant 10.21.26
2014/09/06 Sup /v/ 11.41.33
2014/09/06 Arn 12.21.93
2014/09/06 krisoyo 12.39.13
2014/09/06 Lasse 13.53.10
Stage csv


Sayonara UmiharaKawase TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY