Stage | Count | Register | Update |
---|---|---|---|
St0 -> St1 | 31 | (3) | 2016/07/23 23:07:48 |
St0 -> St11 ul | 30 | (2) | 2016/07/23 23:08:02 |
St1 -> St2 | 30 | (2) | 2015/09/23 18:12:34 |
St2 -> St3 | 29 | (1) | 2015/09/23 18:13:05 |
St3 -> St4 | 31 | (2) | 2015/09/23 18:13:37 |
St4 -> St5 | 31 | (1) | 2016/07/23 23:08:22 |
St5 -> St6 | 31 | (2) | 2015/09/23 18:30:16 |
St5 -> St10 ul | 31 | (1) | 2015/05/02 18:10:08 |
St6 -> St7 | 27 | (2) | 2016/07/23 23:47:53 |
St7 -> St8 | 28 | (1) | 2016/07/23 23:44:38 |
St7 -> St13 u | 31 | (0) | 2016/07/23 23:46:06 |
St8 -> St9 | 29 | (1) | 2015/05/02 18:37:38 |
St9 -> END tadpole | 30 | (2) | 2016/07/24 00:00:16 |
St10 -> St11 | 32 | (1) | 2015/12/27 19:38:42 |
St11 -> St12 | 28 | (0) | 2015/12/27 19:38:27 |
St12 -> St16 | 28 | (1) | 2015/05/25 01:10:59 |
St12 -> St26 l | 33 | (1) | 2015/12/27 19:38:11 |
St13 -> St14 | 29 | (0) | 2015/09/23 18:38:28 |
St14 -> St15 | 30 | (1) | 2015/05/02 18:22:03 |
St15 -> St22 | 29 | (0) | 2015/05/02 18:22:23 |
St15 -> St25 u | 23 | (0) | 2015/05/25 00:49:40 |
St16 -> St17 | 33 | (0) | 2015/12/27 19:37:45 |
St17 -> St18 | 22 | (1) | 2015/01/12 16:07:42 |
St18 -> St19 | 30 | (1) | 2015/12/27 19:37:12 |
St19 -> St20 | 23 | (0) | 2015/02/08 11:56:03 |
St20 -> St21 u | 27 | (0) | 2015/12/27 19:36:26 |
St20 -> St37 b | 25 | (0) | 2016/07/23 23:17:31 |
St21 -> END crab | 33 | (0) | 2015/12/27 19:33:36 |
St22 -> St23 | 26 | (0) | 2015/12/27 19:17:53 |
St23 -> St24 | 28 | (0) | 2015/12/27 19:17:37 |
St24 -> St35 r | 30 | (0) | 2015/12/27 19:17:06 |
St24 -> St39 l | 24 | (1) | 2015/12/27 19:17:20 |
St25 -> St28 | 22 | (0) | 2015/09/23 18:39:40 |
St26 -> St27 | 28 | (1) | 2015/09/23 18:13:57 |
St27 -> St28 | 28 | (1) | 2015/09/23 18:15:34 |
St28 -> St29 | 24 | (0) | 2015/09/23 18:16:48 |
St29 -> St18 r | 17 | (0) | 2015/12/27 19:45:37 |
St29 -> St30 l | 20 | (0) | 2016/07/23 23:01:11 |
St30 -> St31 | 24 | (1) | 2015/05/02 17:48:51 |
St31 -> St32 | 24 | (0) | 2015/05/02 17:49:23 |
St32 -> St33 | 29 | (0) | 2016/07/23 22:59:47 |
St32 -> St42 r | 19 | (0) | 2015/12/27 19:49:39 |
St33 -> St34 | 27 | (0) | 2016/07/23 22:58:56 |
St34 -> END blowfish | 24 | (1) | 2016/07/23 22:58:34 |
St35 -> St36 | 23 | (1) | 2015/05/25 00:48:54 |
St36 -> St37 | 20 | (0) | 2015/09/23 18:40:26 |
St37 -> St38 | 28 | (0) | 2016/07/23 23:38:39 |
St38 -> St41 l | 27 | (1) | 2016/07/23 23:37:54 |
St38 -> St47 u | 21 | (0) | 2016/07/23 23:38:17 |
St39 -> St40 | 19 | (0) | 2016/07/23 23:55:36 |
St40 -> St41 | 18 | (0) | 2015/09/23 18:53:09 |
St41 -> St44 | 26 | (0) | 2015/12/27 19:15:33 |
St42 -> St43 | 16 | (0) | 2015/12/27 19:33:00 |
St43 -> St49 | 18 | (0) | 2015/12/27 19:31:55 |
St44 -> St45 | 31 | (1) | 2015/09/23 18:51:19 |
St45 -> St46 | 33 | (0) | 2015/12/27 19:14:35 |
St46 -> END needle-crab | 29 | (0) | 2015/09/23 18:50:01 |
St47 -> St48 | 24 | (0) | 2015/09/23 18:46:15 |
St48 -> St49 | 24 | (0) | 2016/07/23 23:19:15 |
St49 -> END tadpole2 | 22 | (0) | 2015/09/23 18:47:36 |
S -> St9 tadpole | 29 | (0) | 2015/12/27 19:18:10 |
S -> St21 crab | 19 | (0) | 2015/05/02 17:52:25 |
S -> St34 blowfish | 8 | (0) | 2015/12/27 19:50:28 |
S -> St46 needle-crab | 6 | (0) | 2015/09/23 18:49:18 |
S -> St49 tadpole2 | 8 | (0) | 2015/09/23 18:48:22 |
Sayonara UmiharaKawase TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |