Stage

St20 -> St21 u

Rank Date Name Time Movie Comment
1 2015/03/08 dodonpa 15.70
2 2014/12/06 KawaseFan 18.76
3 2014/09/05 texh 21.26
4 2014/09/05 TatamiGalX 22.26
5 2015/12/27 Hynne 23.33
6 2014/09/28 Xesbeth 23.36
7 2014/09/05 YLNK 25.96
8 2014/09/05 yoshi 26.16
9 2014/09/28 9ro 27.00
10 2015/01/25 dumbyugi 27.20
11 2014/12/06 Utility K. 28.83
12 2014/09/05 Jul 29.23
13 2014/09/05 Taro 29.93
14 2014/09/05 yogui 30.00
15 2014/09/28 Deim 30.26
16 2014/09/05 SpaceAlbin 30.66
17 2014/09/28 capey 30.76
18 2014/09/05 MrMacSwosh 31.50
19 2015/05/02 bn 31.86
20 2014/09/05 Masaa 33.83
2014/09/28 Blitz 35.73
2014/10/15 Law 39.86
2014/09/05 Alx 43.40
2014/09/05 Remilie 49.66
2014/09/05 Aino 50.40
2014/09/05 krisoyo 57.40
2014/09/05 TheEiE 1.24.90
Stage csv


Sayonara UmiharaKawase TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY