Stage | Date | Time | Rank | Diff | Movie | Comment |
---|---|---|---|---|---|---|
St0 -> St1 | 2015/01/02 | 6.70 | 2 | 0.93 | YouTube | |
St0 -> St11 ul | 2015/01/02 | 10.43 | 2 | 1.40 | YouTube | |
St1 -> St2 | 2014/12/28 | 9.96 | 2 | 1.80 | YouTube | rough needs improvement |
St2 -> St3 | 2014/09/28 | 10.46 | 3 | 4.50 | ||
St3 -> St4 | 2014/12/06 | 6.36 | 2 | 0.03 | YouTube | |
St4 -> St5 | 2014/09/28 | 6.96 | 4 | 1.46 | ||
St5 -> St6 | 2015/01/02 | 5.00 | 2 | 0.03 | YouTube | |
St5 -> St10 ul | 2015/01/11 | 8.66 | 2 | 0.73 | YouTube | |
St6 -> St7 | 2014/11/30 | 3.66 | 1 | YouTube | ||
St7 -> St8 | 2014/09/28 | 6.70 | 4 | 0.86 | ||
St7 -> St13 u | 2014/09/28 | 19.30 | 5 | 8.16 | ||
St8 -> St9 | 2014/09/28 | 11.56 | 6 | 5.53 | ||
St9 -> END tadpole | 2015/01/19 | 1.24.96 | 2 | 1.03 | YouTube | |
St10 -> St11 | 2014/09/28 | 20.03 | 2 | 5.80 | ||
St11 -> St12 | 2014/12/06 | 10.50 | 2 | 2.33 | ||
St12 -> St16 | 2014/12/27 | 4.93 | 2 | 0.76 | YouTube | ending needs improvement |
St12 -> St26 l | 2015/01/03 | 8.76 | 2 | 0.46 | YouTube | |
St13 -> St14 | 2014/09/28 | 8.40 | 2 | 2.36 | ||
St14 -> St15 | 2014/12/11 | 5.90 | 2 | 0.13 | YouTube | |
St15 -> St22 | 2014/09/28 | 9.36 | 4 | 1.60 | ||
St15 -> St25 u | 2015/01/25 | 35.26 | 4 | 18.83 | ||
St16 -> St17 | 2014/09/28 | 16.53 | 3 | 3.96 | ||
St17 -> St18 | 2015/01/08 | 11.26 | 1 | YouTube | ||
St18 -> St19 | 2014/12/01 | 3.93 | 2 | 0.20 | YouTube | |
St19 -> St20 | 2014/09/28 | 39.03 | 7 | 28.26 | ||
St20 -> St21 u | 2014/12/06 | 18.76 | 2 | 3.06 | ||
St20 -> St37 b | 2014/09/28 | 27.80 | 4 | 10.43 | ||
St21 -> END crab | 2014/12/06 | 27.23 | 4 | 2.46 | ||
St22 -> St23 | 2014/09/28 | 7.73 | 2 | 1.63 | ||
St23 -> St24 | 2014/09/28 | 8.50 | 2 | 0.83 | ||
St24 -> St35 r | 2014/09/28 | 8.26 | 5 | 2.80 | ||
St24 -> St39 l | 2014/12/29 | 1.56 | 1 | YouTube | ||
St25 -> St28 | 2014/09/28 | 18.83 | 2 | 8.73 | ||
St26 -> St27 | 2014/12/06 | 5.50 | 2 | 0.36 | YouTube | |
St27 -> St28 | 2014/12/07 | 37.70 | 1 | YouTube | ||
St28 -> St29 | 2014/09/28 | 15.60 | 5 | 5.43 | ||
St29 -> St18 r | 2015/03/27 | 42.26 | 6 | 23.86 | ||
St29 -> St30 l | 2014/12/06 | 15.73 | 2 | 1.86 | ||
St30 -> St31 | 2015/01/03 | 11.06 | 2 | 0.93 | YouTube | |
St31 -> St32 | 2015/03/27 | 19.53 | 6 | 10.43 | ||
St32 -> St33 | 2014/09/28 | 15.43 | 4 | 5.00 | ||
St32 -> St42 r | 2014/09/28 | 24.76 | 2 | 1.33 | ||
St33 -> St34 | 2014/09/28 | 20.83 | 4 | 11.56 | ||
St34 -> END blowfish | 2015/02/01 | 24.53 | 1 | YouTube | ||
St35 -> St36 | 2014/12/26 | 9.96 | 2 | 0.03 | YouTube | |
St36 -> St37 | 2014/09/28 | 32.80 | 6 | 18.26 | ||
St37 -> St38 | 2014/09/28 | 17.16 | 2 | 1.00 | ||
St38 -> St41 l | 2014/12/12 | 5.20 | 1 | YouTube | ||
St38 -> St47 u | 2015/01/25 | 12.73 | 2 | 2.50 | ||
St39 -> St40 | 2014/09/28 | 11.13 | 3 | 1.46 | ||
St40 -> St41 | 2014/12/06 | 19.26 | 2 | 6.76 | ||
St41 -> St44 | 2014/09/28 | 7.06 | 3 | 0.46 | ||
St42 -> St43 | 2014/09/28 | 45.16 | 7 | 28.23 | ||
St43 -> St49 | 2014/09/28 | 16.96 | 3 | 6.00 | ||
St44 -> St45 | 2014/12/22 | 4.33 | 1 | YouTube | ||
St45 -> St46 | 2014/09/28 | 14.43 | 2 | 2.76 | ||
St46 -> END needle-crab | 2015/05/02 | 40.20 | 4 | 10.53 | ||
St47 -> St48 | 2014/09/28 | 7.66 | 2 | 0.90 | ||
St48 -> St49 | 2014/09/28 | 14.00 | 4 | 3.03 | ||
St49 -> END tadpole2 | 2015/05/02 | 2.08.06 | 3 | 33.90 | ||
S -> St9 tadpole | 2014/09/28 | 4.37.90 | 3 | 24.23 | ||
S -> St21 crab | 2014/09/28 | 6.03.70 | 5 | 1.25.76 | ||
S -> St34 blowfish | 2014/09/28 | 8.58.33 | 6 | 3.29.33 | ||
S -> St46 needle-crab | 2014/09/28 | 13.09.10 | 5 | 7.07.53 | ||
S -> St49 tadpole2 | 2014/09/28 | 10.50.53 | 2 | 2.01.53 |
S -> St9 tadpole | 2.32.36 | (0b-5r-7b) |
S -> St21 crab | 2.22.63 | (0ul-12r-20u) |
S -> St34 blowfish | 3.15.63 | (0ul-12l-29l-32c) |
S -> St46 needle-crab | 3.26.33 | (0b-5r-7u-15b-24l) |
S -> St49 tadpole2 | 5.04.06 | (0ul-12r-20b-38u) |
Sayonara UmiharaKawase TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |