Stage | Date | Time | Rank | Diff | Movie | Comment |
---|---|---|---|---|---|---|
St0 -> St1 | 2014/04/16 | 8.83 | 13 | 3.26 | ||
St0 -> St11 ul | 2014/04/16 | 18.00 | 19 | 8.96 | ||
St2 -> St3 | 2014/04/02 | 25.76 | 19.93 | |||
St3 -> St4 | 2014/04/02 | 10.20 | 3.70 | |||
St4 -> St5 | 2014/04/16 | 9.80 | 8 | 3.83 | ||
St5 -> St6 | 2014/04/16 | 14.16 | 19 | 8.96 | ||
St5 -> St10 ul | 2014/04/16 | 24.76 | 16 | 14.16 | ||
St7 -> St8 | 2014/04/16 | 8.23 | 10 | 2.50 | ||
St7 -> St13 u | 2014/04/09 | 27.90 | 7 | 15.93 | ||
St9 -> END tadpole | 2014/04/16 | 1.54.53 | 11 | 29.00 | ||
St10 -> St11 | 2014/04/16 | 35.40 | 17.86 | |||
St11 -> St12 | 2014/04/16 | 18.90 | 15 | 11.86 | ||
St12 -> St16 | 2014/04/09 | 7.06 | 2.43 | |||
St12 -> St26 l | 2015/03/27 | 20.40 | 11 | 11.40 | ||
St13 -> St14 | 2014/04/23 | 18.26 | 12.23 | |||
St14 -> St15 | 2014/04/09 | 16.63 | 10.76 | |||
St15 -> St25 u | 2014/06/18 | 47.70 | 10 | 22.80 | ||
St16 -> St17 | 2014/11/09 | 27.76 | 13 | 12.90 | ||
St17 -> St18 | 2014/04/16 | 41.33 | 12 | 28.50 | ||
St18 -> St19 | 2014/04/23 | 21.80 | 12 | 18.30 | ||
St19 -> St20 | 2014/04/09 | 41.73 | 9 | 27.26 | ||
St20 -> St21 u | 2014/05/28 | 43.66 | 22.86 | |||
St20 -> St37 b | 2014/04/16 | 45.56 | 14 | 18.66 | ||
St21 -> END crab | 2014/04/30 | 35.56 | 13 | 10.23 | ||
St22 -> St23 | 2014/04/09 | 12.10 | 13 | 6.33 | ||
St23 -> St24 | 2014/04/16 | 17.00 | 13 | 7.56 | ||
St24 -> St35 r | 2014/04/23 | 18.53 | 16 | 12.60 | ||
St24 -> St39 l | 2014/04/23 | 4.33 | 2.76 | |||
St25 -> St28 | 2014/04/09 | 28.86 | 14 | 19.10 | ||
St26 -> St27 | 2014/04/16 | 9.13 | 8 | 3.60 | ||
St27 -> St28 | 2014/04/16 | 38.03 | 13 | 0.33 | ||
St28 -> St29 | 2014/04/16 | 20.70 | 7.43 | |||
St29 -> St18 r | 2014/04/16 | 1.05.03 | 11 | 35.20 | ||
St29 -> St30 l | 2014/04/16 | 33.60 | 15 | 17.86 | ||
St30 -> St31 | 2014/04/16 | 19.26 | 13 | 8.76 | ||
St31 -> St32 | 2014/04/16 | 39.03 | 15 | 28.73 | ||
St32 -> St33 | 2014/04/23 | 17.56 | 10 | 6.53 | ||
St32 -> St42 r | 2014/04/23 | 34.83 | 6 | 15.43 | ||
St33 -> St34 | 2014/04/23 | 46.10 | 11 | 36.10 | ||
St34 -> END blowfish | 2014/04/23 | 1.17.70 | 11 | 32.86 | ||
St35 -> St36 | 2014/04/30 | 35.83 | 10 | 24.36 | ||
St36 -> St37 | 2014/04/30 | 39.46 | 12 | 23.20 | ||
St37 -> St38 | 2014/04/23 | 32.53 | 14 | 13.56 | ||
St38 -> St41 l | 2014/04/23 | 19.20 | 13.96 | |||
St38 -> St47 u | 2014/05/06 | 33.66 | 13 | 23.16 | ||
St39 -> St40 | 2014/04/09 | 31.20 | 12 | 21.40 | ||
St40 -> St41 | 2014/04/09 | 33.46 | 11 | 15.56 | ||
St41 -> St44 | 2014/04/30 | 13.66 | 6.70 | |||
St42 -> St43 | 2014/04/23 | 1.07.20 | 7 | 28.33 | ||
St43 -> St49 | 2014/04/23 | 28.33 | 7 | 12.26 | ||
St44 -> St45 | 2014/04/16 | 10.46 | 20 | 6.03 | ||
St45 -> St46 | 2014/04/09 | 1.03.36 | 17 | 50.66 | ||
St46 -> END needle-crab | 2014/04/23 | 1.11.96 | 40.23 | |||
St47 -> St48 | 2014/07/16 | 10.93 | 8 | 3.36 | ||
St48 -> St49 | 2014/04/23 | 21.13 | 9 | 8.90 | ||
St49 -> END tadpole2 | 2014/04/23 | 2.10.60 | 15 | 33.86 | ||
S -> St9 tadpole | 2014/04/30 | 7.42.10 | 17 | 4.51.50 | ||
S -> St21 crab | 2014/04/09 | 12.35.20 | 8.34.33 | |||
S -> St34 blowfish | 2014/05/06 | 18.57.30 | 13 | 13.41.43 | ||
S -> St46 needle-crab | 2014/04/30 | 21.58.56 | 13 | 12.14.83 | ||
S -> St49 tadpole2 | 2014/05/06 | 14.02.83 | 2 | 3.02.83 |
S -> St21 crab | 4.15.83 | (0ul-12r-20u) |
S -> St34 blowfish | 5.58.43 | (0ul-12l-29l-32c) |
S -> St46 needle-crab | 7.13.36 | (0ul-12r-20b-38l) |
S -> St49 tadpole2 | 7.31.03 | (0ul-12r-20b-38u) |
Yumi's Odd Odyssey TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |