Stage

S -> St49 tadpole2

Rank Date Name Time Movie Comment
1 2014/04/09 badlose 11.00.00
2 2014/05/06 stupjam 14.02.83
3 2014/05/28 Hitstun 14.12.73
4 2014/09/28 Mad 14.32.76
5 2014/09/28 HJ 15.53.50
6 2014/08/31 PidgeonRat 15.56.66
7 2015/01/29 Umihara 16.58.20
8 2014/03/28 Wiffle 17.23.23
9 2014/05/28 Pjwned 17.35.43
10 2014/04/21 Kosaku 18.37.13
11 2014/04/16 nam 25.43.83
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY