Stage

St18 -> St19 _

Rank Date Name Time Movie Comment
1 2014/04/09 Xate 3.50
2 2014/04/16 Brw 4.20
3 2014/03/27 Kazoo 6.50
4 2014/04/09 badlose 15.43
5 2014/03/26 SomariMan 16.36
6 2014/05/28 Hitstun 16.56
7 2014/07/16 Mad 18.46
8 2015/07/20 TendaShy 18.53
9 2014/03/27 W.Satelite 19.83
10 2014/03/26 Rpm 21.16
11 2014/09/28 Ross 21.26
12 2014/04/23 stupjam 21.80
13 2014/06/18 Monst.hund 22.10
14 2014/03/26 Voliko 22.60
15 2016/07/24 Drew 23.30
16 2014/03/26 Mzo 23.86
17 2014/03/26 Lilie 23.96
18 2014/03/27 NLB 24.00
19 2014/03/26 Wupar 24.16
20 2014/04/16 Justin 24.46
2014/03/27 Getter 26.36
2014/03/27 Sylvie 26.70
2014/04/09 JEKKI 27.80
2014/03/27 Chazz 28.26
2014/04/09 Adam 28.66
2014/03/27 Andromeda 28.80
2014/03/30 zipmon 29.96
2014/03/27 Byron 30.03
2014/03/27 Cardigan 30.70
2014/03/27 Kosaku 32.23
2014/03/27 Estey 32.53
2014/03/27 John Q. 32.93
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY