Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )

Name

Password


Stage Date Name toptime
St0 -> St1 2014/05/28 Xate 5.56
St0 -> St11 ul 2014/05/28 Xate 9.03
St1 -> St2 2014/04/16 Xate 7.86
St2 -> St3 2014/04/30 Xate 5.83
St3 -> St4 2014/04/16 Xate 6.50
St4 -> St5 2014/03/27 Xate 5.96
St5 -> St6 2014/04/02 Xate 5.20
St5 -> St10 ul 2014/04/09 Xate 10.60
St6 -> St7 2014/04/30 Xate 3.63
St7 -> St8 2014/05/28 Xate 5.73
St7 -> St13 u 2014/04/09 Xate 11.96
St8 -> St9 2014/04/16 Xate 5.70
St9 -> END tadpole 2015/01/29 Kazoo 1.25.53
St10 -> St11 2014/04/02 Xate 17.53
St11 -> St12 2014/05/06 Xate 7.03
St12 -> St16 2014/04/09 Xate 4.63
St12 -> St26 l 2014/04/09 Xate 9.00
St13 -> St14 2014/04/16 Xate 6.03
St14 -> St15 2014/04/16 Xate 5.86
St15 -> St22 2014/07/30 Kazoo 9.03
St15 -> St25 u 2014/07/30 Kazoo 24.90
St16 -> St17 2014/12/20 Brw 14.86
St17 -> St18 2014/04/30 Xate 12.83
St18 -> St19 2014/04/09 Xate 3.50
St19 -> St20 2014/04/16 Xate 14.46
St20 -> St21 u 2015/03/27 Kazoo 20.80
St20 -> St37 b 2014/06/18 Monst.hund 26.90
St21 -> END crab 2014/05/28 Xate 25.33
St22 -> St23 2014/04/16 Xate 5.76
St23 -> St24 2014/05/04 Hitstun 9.43
St24 -> St35 r 2014/03/30 Xate 5.93
St24 -> St39 l 2014/04/16 Xate 1.56
St25 -> St28 2014/04/23 Xate 9.76
St26 -> St27 2014/04/02 Xate 5.53
St27 -> St28 2014/04/09 Xate Kosaku badlose 37.70
St28 -> St29 2014/04/28 Hitstun 13.26
St29 -> St18 r 2014/04/28 Hitstun 29.83
St29 -> St30 l 2014/04/26 Hitstun 15.73
St30 -> St31 2014/04/30 Xate 10.50
St31 -> St32 2014/04/09 Xate 10.30
St32 -> St33 2014/04/09 Xate 11.03
St32 -> St42 r 2014/04/09 Xate 19.40
St33 -> St34 2014/12/20 Xate 10.00
St34 -> END blowfish 2014/07/16 Brw 44.83
St35 -> St36 2014/04/09 Xate 11.46
St36 -> St37 2014/03/27 Xate 16.26
St37 -> St38 2014/06/18 Monst.hund 18.96
St38 -> St41 l 2014/04/16 Xate 5.23
St38 -> St47 u 2014/04/16 Xate 10.50
St39 -> St40 2014/04/09 Xate 9.80
St40 -> St41 2014/03/26 Xate 17.90
St41 -> St44 2014/03/26 Xate 6.96
St42 -> St43 2014/05/10 Hitstun 38.86
St43 -> St49 2014/03/26 Xate 16.06
St44 -> St45 2016/07/24 Sharla 4.43
St45 -> St46 2014/03/27 Mad 12.70
St46 -> END needle-crab 2014/03/26 Xate 31.73
St47 -> St48 2016/07/24 Sharla 7.56
St48 -> St49 2014/08/31 Brw 12.23
St49 -> END tadpole2 2014/03/26 Xate 1.36.73
S -> St9 tadpole 2014/05/06 Xate 2.50.60
S -> St21 crab 2014/04/09 badlose 4.00.86
S -> St34 blowfish 2015/12/27 Christian 5.15.86
S -> St46 needle-crab 2014/04/09 badlose 9.43.73
S -> St49 tadpole2 2014/04/09 badlose 11.00.00



Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY