Stage

St29 -> St18 r

Rank Date Name Time Movie Comment
1 2014/04/28 Hitstun 29.83 YouTube going up the conveyor belt is too slow
2 2014/04/09 badlose 32.20
3 2014/03/30 Wupar 33.26
4 2014/06/18 Monst.hund 39.46
5 2014/03/26 Xate 39.83
6 2015/05/02 JVeg199X 40.43
7 2014/08/31 Mad 43.70
8 2014/03/30 Lilie 52.06
9 2014/03/26 SomariMan 54.93
10 2016/07/24 Drew 56.86
11 2014/04/16 stupjam 1.05.03
12 2014/04/23 Umihara 1.12.66
13 2015/09/23 Christian 1.13.50
14 2014/04/30 John Q. 1.23.20
15 2014/03/30 gori.sh 1.23.33
16 2014/03/26 Mzo 1.23.56
17 2014/03/26 Asu 1.27.43
18 2014/03/30 Rpm 1.30.10
19 2014/12/20 Dreamy X's 1.37.56
19 2016/07/24 Sharla 1.37.56
2014/03/26 Kazoo 1.45.83
2014/04/30 Ranmu 2.08.40
2014/03/26 Jewaboo 2.18.66
2014/03/30 Kosaku 2.21.33
2014/04/16 Justin 2.44.53
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY