Stage

St15 -> St25 u

Rank Date Name Time Movie Comment
1 2014/07/30 Kazoo 24.90
2 2014/07/16 Brw 25.16
3 2014/04/16 Mad 30.36
4 2014/03/26 Rpm 31.23
5 2014/04/02 badlose 33.40
6 2014/03/26 Xate 34.83
7 2016/07/24 Drew 35.96
8 2015/01/29 AppleCharm 40.23
9 2014/03/30 Roger 45.70
10 2014/06/18 stupjam 47.70
11 2014/09/28 Nana 50.93
12 2015/07/20 Christian 58.23
13 2014/04/16 Justin 1.00.06
14 2014/04/30 Hitstun 1.02.00
15 2014/03/30 Voliko 1.04.13
16 2014/04/09 JVeg199X 1.06.20
17 2014/03/30 gori.sh 1.17.46
18 2014/03/26 Mzo 1.18.66
19 2014/03/26 JhonQ. 1.21.53
19 2014/03/30 John Q. 1.21.53
2014/06/18 Monst.hund 1.32.86
2014/03/26 Byron 1.38.50
2014/03/30 tooro 1.50.00
2014/03/30 Wupar 1.59.56
2014/06/18 Bloocheese 2.01.86
2014/03/30 dallow 2.12.30
2014/05/28 Hazmat 2.15.86
2014/03/30 W.Satelite 2.20.33
2014/03/30 Getter 2.33.43
2014/03/30 ohfuct 2.37.16
2014/03/30 Jewaboo 2.50.33
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY