Stage

St0 -> St11 ul

Rank Date Name Time Movie Comment
1 2014/05/28 Xate 9.03
2 2014/07/16 Brw 11.50
3 2014/03/26 Wiffle 12.73
4 2014/03/26 George 13.20
5 2014/05/28 Hitstun 13.86
6 2014/04/02 badlose 14.06
7 2014/06/18 Kalifax 14.33
8 2014/03/26 Sylvie 14.36
9 2014/04/30 John Q. 15.03
10 2016/07/24 Christian 15.10
11 2014/03/26 Rpm 15.16
12 2014/04/23 nam 15.23
13 2014/03/26 Ashley 15.33
14 2014/03/26 Mzo 15.50
15 2014/04/30 Ranmu 16.10
16 2014/03/26 Mad 16.16
17 2014/06/18 Monst.hund 16.20
18 2014/03/26 W.Satelite 16.66
19 2014/04/16 stupjam 18.00
20 2014/03/26 finchkin 19.33
2014/07/30 Jamesmames 19.46
2014/04/21 Comet 19.70
2014/03/26 Ken 20.43
2014/04/21 Kosaku 21.06
2014/04/09 Saber Tank 21.33
2014/03/30 Asu 26.60
2014/03/26 Jewaboo 27.10
2014/03/26 Wupar 28.33
2014/03/30 Roger 33.26
2014/03/26 Kazoo 35.66
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY