Stage

St19 -> St20 _

Rank Date Name Time Movie Comment
1 2014/04/16 Xate 14.46
2 2014/03/27 W.Satelite 26.33
3 2014/05/28 Hitstun 30.83
4 2014/03/27 Kazoo 31.00
5 2014/07/16 Brw 32.40
6 2014/08/31 BRAINFOG 37.83
7 2014/05/28 Cesar 38.50
8 2014/04/09 badlose 39.26
9 2014/04/09 stupjam 41.73
10 2014/03/26 Getter 46.50
11 2014/07/30 Jamesmames 46.96
12 2014/03/27 gori.sh 48.00
13 2014/06/18 Monst.hund 49.00
14 2014/03/26 Byron 49.16
15 2014/03/26 Chazz 50.86
16 2014/04/16 Andrew 51.20
16 2014/04/30 Anotew 51.20
18 2014/03/26 Wupar 52.70
19 2014/08/31 Umirang 54.86
20 2014/03/26 finchkin 1.00.30
2016/07/24 Lilie 1.02.50
2014/06/18 Shieldwolf 1.02.90
2014/04/09 Adam 1.04.96
2014/03/27 tooro 1.19.96
2014/06/18 Colin 1.22.00
2014/03/27 Rpm 1.23.56
2014/03/27 Jewaboo 1.25.56
2014/03/27 John Q. 2.02.80
Stage csv


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY