| Stage | Date | Time | Rank | Diff | Movie | Comment | 
|---|---|---|---|---|---|---|
| St0 -> St1 | 2014/03/22 | 28.00 | 22.43 | test | ||
| St4 -> St5 | 2014/03/27 | 29.93 | 23.96 | |||
| St5 -> St10 ul | 2014/03/30 | 40.90 | 30.30 | |||
| St7 -> St13 u | 2014/03/30 | 59.96 | 48.00 | |||
| St8 -> St9 | 2014/03/27 | 29.10 | 23.40 | |||
| St11 -> St12 | 2014/03/27 | 29.93 | 22.90 | |||
| St15 -> St25 u | 2014/03/30 | 1.50.00 | 1.25.10 | |||
| St17 -> St18 | 2014/03/27 | 40.10 | 11 | 27.26 | ||
| St19 -> St20 | 2014/03/27 | 1.19.96 | 1.05.50 | |||
| St20 -> St21 u | 2015/04/30 | 34.86 | 16 | 14.06 | ||
| St20 -> St37 b | 2015/04/30 | 29.86 | 4 | 2.96 | ||
| St21 -> END crab | 2014/03/27 | 49.86 | 24.53 | |||
| St22 -> St23 | 2014/03/27 | 1.02.86 | 57.10 | |||
| St23 -> St24 | 2014/03/27 | 1.09.90 | 1.00.46 | |||
| St24 -> St35 r | 2014/03/27 | 1.09.93 | 1.04.00 | |||
| St25 -> St28 | 2014/03/27 | 1.00.00 | 50.23 | |||
| St26 -> St27 | 2014/03/27 | 1.55.03 | 1.49.50 | |||
| St27 -> St28 | 2014/03/27 | 44.16 | 6.46 | |||
| St29 -> St30 l | 2014/03/27 | 1.22.06 | 1.06.33 | |||
| St30 -> St31 | 2014/03/27 | 1.00.00 | 49.50 | |||
| St31 -> St32 | 2014/03/27 | 1.50.00 | 1.39.70 | |||
| St32 -> St33 | 2014/03/27 | 30.03 | 19.00 | |||
| St32 -> St42 r | 2014/03/30 | 1.20.00 | 1.00.60 | |||
| St33 -> St34 | 2014/03/27 | 49.80 | 12 | 39.80 | ||
| St34 -> END blowfish | 2014/03/27 | 3.04.80 | 2.19.96 | |||
| St35 -> St36 | 2014/03/27 | 1.00.00 | 48.53 | |||
| St36 -> St37 | 2014/03/27 | 38.26 | 8 | 22.00 | ||
| St37 -> St38 | 2014/03/27 | 1.00.00 | 41.03 | |||
| St38 -> St41 l | 2014/03/27 | 30.00 | 24.76 | |||
| St38 -> St47 u | 2014/03/30 | 29.96 | 10 | 19.46 | ||
| St39 -> St40 | 2014/03/27 | 1.10.06 | 19 | 1.00.26 | ||
| St40 -> St41 | 2014/03/27 | 1.09.93 | 20 | 52.03 | ||
| St41 -> St44 | 2014/03/27 | 1.09.96 | 1.03.00 | |||
| St42 -> St43 | 2014/03/27 | 1.00.00 | 6 | 21.13 | ||
| St43 -> St49 | 2014/03/27 | 1.00.06 | 14 | 44.00 | ||
| St44 -> St45 | 2014/03/27 | 30.00 | 25.56 | |||
| St45 -> St46 | 2014/03/27 | 1.29.96 | 1.17.26 | |||
| St46 -> END needle-crab | 2014/03/27 | 1.10.00 | 38.26 | |||
| St47 -> St48 | 2014/03/27 | 35.36 | 27.80 | |||
| St48 -> St49 | 2014/03/27 | 1.00.00 | 47.76 | |||
| St49 -> END tadpole2 | 2014/03/27 | 1.59.96 | 2 | 23.23 | 
| 
        Yumi's Odd Odyssey TimeAttack Board | 
        Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro  | |||
| 
        TOP POINT RANKING POINT GRAPH ANOTHER RANKING  | 
        REGISTER | 
        INPUT TIME | 
        STATS NEW RECORD 100 NEW RECORD 24H  | 
        RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY  |