User

gori.sh

http://gori.sh

Stage Date Time Rank Diff Movie Comment
St7 -> St13 u 2014/03/30 32.76 11 20.80
St8 -> St9 2014/03/27 18.36 14 12.66
St12 -> St26 l 2014/03/30 40.43 31.43
St15 -> St25 u 2014/03/30 1.17.46 17 52.56
St16 -> St17 2014/03/27 43.76 28.90
St17 -> St18 2014/03/27 1.34.23 1.21.40
St19 -> St20 2014/03/27 48.00 12 33.53
St20 -> St37 b 2014/03/30 1.28.30 1.01.40
St21 -> END crab 2014/03/27 1.04.80 39.46
St22 -> St23 2014/03/27 1.11.20 1.05.43
St23 -> St24 2014/03/27 1.26.76 1.17.33
St25 -> St28 2014/03/27 1.14.06 1.04.30
St26 -> St27 2014/03/27 30.40 24.86
St27 -> St28 2014/03/27 47.50 9.80
St28 -> St29 2014/03/27 30.20 16.93
St29 -> St18 r 2014/03/30 1.23.33 15 53.50
St29 -> St30 l 2014/03/27 44.80 20 29.06
St31 -> St32 2014/03/27 55.40 45.10
St32 -> St33 2014/03/27 32.00 20.96
St32 -> St42 r 2014/03/30 1.00.63 41.23
St33 -> St34 2014/03/27 59.73 49.73
St34 -> END blowfish 2014/03/27 1.59.90 17 1.15.06
St35 -> St36 2014/03/27 1.07.16 55.70
St36 -> St37 2014/03/27 1.00.33 44.06
St37 -> St38 2014/03/27 57.50 38.53
St38 -> St41 l 2014/03/27 52.06 46.83
St38 -> St47 u 2014/03/30 56.20 45.70
St39 -> St40 2014/03/27 2.05.43 1.55.63
St40 -> St41 2014/03/27 1.16.83 58.93
St41 -> St44 2014/03/27 59.60 52.63
St42 -> St43 2014/03/27 1.46.50 18 1.07.63
St43 -> St49 2014/03/27 1.05.23 15 49.16
St44 -> St45 2014/03/27 39.43 35.00
St45 -> St46 2014/03/27 1.10.80 58.10
St46 -> END needle-crab 2014/03/27 1.00.06 19 28.33
St47 -> St48 2014/03/27 1.20.20 1.12.63
St48 -> St49 2014/03/27 58.46 46.23
St49 -> END tadpole2 2014/03/27 2.59.86 1.23.13

Point
52

Survival challenge theoretical figure


Yumi's Odd Odyssey TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY