| Stage | Date | Time | Rank | Diff | Movie | Comment | 
|---|---|---|---|---|---|---|
| St0 -> St11 ul | 2014/04/21 | 21.06 | 12.03 | |||
| St1 -> St2 | 2014/03/22 | 17.23 | 9.36 | |||
| St3 -> St4 | 2014/04/21 | 8.80 | 9 | 2.30 | ||
| St9 -> END tadpole | 2014/04/21 | 2.03.16 | 37.63 | |||
| St10 -> St11 | 2014/03/27 | 41.70 | 24.16 | |||
| St12 -> St16 | 2014/04/21 | 6.70 | 2.06 | |||
| St13 -> St14 | 2014/04/23 | 10.93 | 11 | 4.90 | ||
| St18 -> St19 | 2014/03/27 | 32.23 | 28.73 | |||
| St20 -> St21 u | 2014/03/27 | 47.20 | 26.40 | |||
| St23 -> St24 | 2014/03/27 | 41.63 | 32.20 | |||
| St24 -> St39 l | 2014/04/21 | 2.83 | 12 | 1.26 | ||
| St25 -> St28 | 2014/03/26 | 30.56 | 20.80 | |||
| St26 -> St27 | 2014/03/27 | 42.26 | 36.73 | |||
| St27 -> St28 | 2014/04/16 | 37.70 | 1 | |||
| St29 -> St18 r | 2014/03/30 | 2.21.33 | 1.51.50 | |||
| St29 -> St30 l | 2014/04/23 | 32.50 | 12 | 16.76 | ||
| St31 -> St32 | 2014/04/23 | 30.33 | 10 | 20.03 | ||
| St32 -> St33 | 2014/03/27 | 46.30 | 35.26 | |||
| St34 -> END blowfish | 2014/04/23 | 48.83 | 7 | 4.00 | ||
| St35 -> St36 | 2014/03/26 | 43.53 | 15 | 32.06 | ||
| St36 -> St37 | 2014/03/26 | 38.70 | 10 | 22.43 | ||
| St39 -> St40 | 2014/03/26 | 1.11.50 | 20 | 1.01.70 | ||
| St42 -> St43 | 2014/04/23 | 2.16.43 | 19 | 1.37.56 | ||
| St43 -> St49 | 2014/04/21 | 32.60 | 9 | 16.53 | ||
| St44 -> St45 | 2014/03/26 | 13.03 | 8.60 | |||
| St48 -> St49 | 2014/04/21 | 25.00 | 11 | 12.76 | ||
| St49 -> END tadpole2 | 2014/04/23 | 2.16.20 | 39.46 | |||
| S -> St21 crab | 2014/04/02 | 15.01.13 | 11.00.26 | |||
| S -> St49 tadpole2 | 2014/04/21 | 18.37.13 | 10 | 7.37.13 | 
| 
        Yumi's Odd Odyssey TimeAttack Board | 
        Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro  | |||
| 
        TOP POINT RANKING POINT GRAPH ANOTHER RANKING  | 
        REGISTER | 
        INPUT TIME | 
        STATS NEW RECORD 100 NEW RECORD 24H  | 
        RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY  |