FIELD | Date | time | Rank | Diff | Movie/Upload | Comment | |
---|---|---|---|---|---|---|---|
F0 -> F1 | 2015/06/20 | 5.48 | 20 | 0.58 | vita | ||
F0 -> F11 左上ul | 2015/05/19 | 8.91 | 17 | 1.48 | vita | ||
F1 -> F2 | 2015/05/13 | 6.86 | 13 | 0.93 | vita | ||
F2 -> F3 | 2015/05/19 | 5.66 | 1.05 | vita | |||
F3 -> F4 | 2015/06/11 | 5.93 | 7 | 0.03 | ...and i was just about to give up my attempts to reach 5.95. | vita | |
F4 -> F5 | 2015/06/03 | 4.41 | 14 | 0.35 | déjà vu... | vita | |
F5 -> F6 | 2015/06/22 | 4.13 | 4 | 0.03 | vita | ||
F5 -> F10 左上ul | 2015/06/04 | 6.53 | 12 | 0.48 | vita | ||
F6 -> F7 | 2015/05/23 | 3.38 | 0.21 | vita | |||
F7 -> F8 | 2015/05/26 | 5.75 | 11 | 0.26 | vita | ||
F7 -> F13 上u | 2015/06/23 | 7.43 | 13 | 1.01 | vita | ||
F8 -> F9 | 2015/05/23 | 5.58 | 0.46 | vita | |||
F9 -> END おたまtadpole | 2015/06/28 | 1:23.66 | 9 | 1.50 | vita | ||
F10 -> F11 | 2015/05/26 | 12.85 | 10 | 8.40 | vita | ||
F11 -> F12 | 2015/05/21 | 6.40 | 0.70 | vita | |||
F12 -> F16 | 2015/05/21 | 4.18 | 16 | 0.93 | vita | ||
F12 -> F51 左l | 2015/06/04 | 7.81 | 15 | 1.55 | vita | ||
F13 -> F14 | 2015/05/26 | 5.35 | 15 | 0.26 | vita | ||
F14 -> F15 | 2015/06/04 | 5.23 | 11 | 0.33 | vita | ||
F15 -> F22 | 2015/05/14 | 8.00 | 17 | 1.06 | vita | ||
F15 -> F25 上u | 2015/05/14 | 16.86 | 16 | 4.43 | vita | ||
F16 -> F17 | 2015/05/21 | 11.90 | 9 | 2.20 | vita | ||
F17 -> F18 | 2015/05/21 | 10.61 | 18 | 0.98 | vita | ||
F18 -> F19 | 2015/05/14 | 3.48 | 0.43 | vita | |||
F19 -> F53 | 2015/07/05 | 8.11 | 8 | 1.73 | vita | ||
F20 -> F21 上u | 2015/06/09 | 13.83 | 9 | 1.48 | vita | ||
F20 -> F37 下b | 2015/06/10 | 15.26 | 10 | 2.28 | vita | ||
F21 -> END カニcrab | 2015/06/13 | 22.20 | 10 | 0.68 | vita | ||
F22 -> F23 | 2015/06/06 | 5.33 | 13 | 0.35 | vita | ||
F23 -> F24 | 2015/06/21 | 5.83 | 7 | 0.10 | vita | ||
F24 -> F35 右r | 2015/06/14 | 5.13 | 17 | 0.61 | vita | ||
F25 -> F50 | 2015/05/15 | 8.18 | 12 | 0.36 | vita | ||
F26 -> F27 | 2015/06/25 | 4.71 | 8 | 0.06 | vita | ||
F27 -> F28 | 2015/06/17 | 37.60 | 1 | vita | |||
F28 -> F29 | 2015/06/20 | 8.55 | 6 | 0.21 | vita | ||
F29 -> F19 右r | 2015/10/19 | 14.91 | 12 | 2.20 | vita | ||
F29 -> F57 左l | 2015/05/15 | 12.45 | 11 | 2.10 | vita | ||
F30 -> F31 | 2015/06/13 | 7.98 | 10 | 0.81 | vita | ||
F31 -> F32 | 2015/06/15 | 8.26 | 9 | 0.46 | vita | ||
F32 -> F33 | 2015/06/27 | 9.03 | 13 | 0.88 | vita | ||
F32 -> F42 右r | 2015/06/19 | 16.60 | 11 | 4.35 | vita | ||
F33 -> F34 | 2015/06/17 | 9.48 | 5 | 1.50 | vita | ||
F34 -> END ふぐblowfish | 2015/06/08 | 8.03 | 6 | 2.00 | vita | ||
F35 -> F36 | 2015/05/30 | 10.05 | 14 | 1.60 | vita | ||
F36 -> F37 | 2015/05/16 | 10.88 | 9 | 1.01 | vita | ||
F37 -> F38 | 2015/05/26 | 13.46 | 19 | 2.00 | vita | ||
F38 -> F41 左l | 2015/05/29 | 4.91 | 11 | 0.06 | vita | ||
F38 -> F47 上u | 2015/05/16 | 10.25 | 13 | 2.36 | vita | ||
F39 -> F40 | 2015/05/16 | 7.61 | 15 | 0.85 | vita | ||
F40 -> F41 | 2015/06/07 | 11.85 | 11 | 1.01 | vita | ||
F41 -> F58 | 2015/05/29 | 6.25 | 9 | 0.66 | vita | ||
F42 -> F43 | 2015/06/08 | 15.05 | 14 | 2.11 | vita | ||
F43 -> F54 | 2015/06/11 | 9.36 | 9 | 0.78 | vita | ||
F44 -> F45 | 2015/06/10 | 3.86 | 6 | 0.03 | vita | ||
F45 -> F46 | 2015/05/26 | 11.21 | 17 | 3.33 | vita | ||
F46 -> END トゲカニneedle-crab | 2015/06/02 | 27.96 | 16 | 4.13 | vita | ||
F47 -> F48 | 2015/06/13 | 5.50 | 12 | 0.33 | vita | ||
F48 -> F59 | 2015/06/08 | 8.80 | 5 | 0.53 | vita | ||
F49 -> END おたま2tadpole2 | 2015/05/26 | 1:34.90 | 6 | 2.25 | vita | ||
F50 -> F27 | 2015/05/16 | 4.36 | 14 | 0.16 | vita | ||
F51 -> F52 | 2015/06/15 | 3.58 | 13 | 0.08 | vita | ||
F52 -> F26 | 2015/06/07 | 2.16 | 0.83 | vita | |||
F53 -> F56 | 2015/05/16 | 6.55 | 10 | 0.86 | vita | ||
F54 -> F49 | 2015/06/12 | 4.40 | 8 | 0.36 | vita | ||
F55 -> F39 | 2015/06/04 | 8.41 | 11 | 0.65 | vita | ||
F56 -> F20 | 2015/06/24 | 7.76 | 11 | 0.75 | vita | ||
F57 -> F30 | 2015/05/16 | 7.50 | 1.38 | vita | |||
F58 -> F44 | 2015/06/14 | 4.86 | 10 | 0.38 | vita | ||
F59 -> F49 | 2015/05/16 | 14.98 | 16 | 3.81 | vita |
S -> F9 おたまtadpole | 2:10.88 | (F0下b-F5右l-F7下d) |
S -> F21 カニcrab | 1:43.96 | (F0左上ul-F12右l-F20上u) |
S -> F34 ふぐblowfish | 2:22.50 | (F0左上ul-F12左l-F29左l-F32中) |
S -> F46 トゲカニneedle-crab | 2:35.75 | (F0左上ul-F12右l-F20下b-F38左l) |
S -> F49 おたま2tadpole2 | 3:51.10 | (F0左上ul-F12右l-F20下b-F38上u) |
さよなら海腹川背ちらり タイムアタック登録板 Sayonara UmiharaKawase + TimeAttack Board PS vita & steam & android |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. (3DS版はこちら 3DS version is here jp us eu) | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER NEW ID |
INPUT TIME / 匿名記録入力 |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME.CSV ALL_FIELD.CSV SYSTEM HISTORY |