FIELD | Count | Register | Update |
---|---|---|---|
F0 -> F1 | 49 | (19) | 2020/11/03 23:08:54 |
F0 -> F11 左上ul | 42 | (19) | 2023/11/24 23:12:58 |
F1 -> F2 | 48 | (19) | 2024/12/18 21:37:22 |
F2 -> F3 | 45 | (21) | 2020/11/04 22:59:39 |
F3 -> F4 | 47 | (20) | 2023/10/13 22:33:41 |
F4 -> F5 | 52 | (20) | 2020/03/19 02:54:00 |
F5 -> F6 | 48 | (18) | 2021/03/29 01:01:43 |
F5 -> F10 左上ul | 46 | (18) | 2020/09/22 22:54:04 |
F6 -> F7 | 57 | (23) | 2021/01/16 01:58:50 |
F7 -> F8 | 50 | (21) | 2020/11/06 02:43:49 |
F7 -> F13 上u | 50 | (18) | 2020/07/29 02:57:39 |
F8 -> F9 | 59 | (19) | 2023/11/24 22:16:22 |
F9 -> END おたまtadpole | 53 | (18) | 2024/05/12 20:29:46 |
F10 -> F11 | 54 | (20) | 2024/05/09 23:38:12 |
F11 -> F12 | 54 | (20) | 2020/11/06 21:57:18 |
F12 -> F16 | 55 | (18) | 2020/07/30 03:00:02 |
F12 -> F51 左l | 51 | (18) | 2023/12/22 08:54:45 |
F13 -> F14 | 54 | (20) | 2020/11/07 21:39:32 |
F14 -> F15 | 53 | (19) | 2023/12/28 23:07:17 |
F15 -> F22 | 57 | (19) | 2020/11/08 22:50:01 |
F15 -> F25 上u | 49 | (17) | 2020/12/27 22:49:54 |
F16 -> F17 | 53 | (17) | 2020/09/27 01:01:00 |
F17 -> F18 | 54 | (19) | 2020/09/27 21:19:06 |
F18 -> F19 | 46 | (19) | 2020/01/15 18:42:22 |
F19 -> F53 | 58 | (17) | 2024/02/11 16:08:44 |
F20 -> F21 上u | 68 | (17) | 2024/02/22 22:56:11 |
F20 -> F37 下b | 61 | (15) | 2024/02/29 22:42:57 |
F21 -> END カニcrab | 54 | (17) | 2020/09/28 23:14:12 |
F22 -> F23 | 52 | (22) | 2024/05/12 00:14:22 |
F23 -> F24 | 55 | (18) | 2021/01/16 22:48:22 |
F24 -> F35 右r | 52 | (20) | 2024/03/21 23:20:39 |
F24 -> F55 左l | 46 | (18) | 2020/03/19 02:54:00 |
F25 -> F50 | 43 | (18) | 2024/03/28 23:17:27 |
F26 -> F27 | 50 | (19) | 2020/01/12 22:34:14 |
F27 -> F28 | 46 | (17) | 2018/09/13 23:42:13 |
F28 -> F29 | 53 | (18) | 2024/04/11 23:11:07 |
F29 -> F19 右r | 38 | (16) | 2024/05/16 23:02:58 |
F29 -> F57 左l | 51 | (17) | 2024/05/09 23:11:28 |
F30 -> F31 | 48 | (17) | 2021/04/02 21:23:04 |
F31 -> F32 | 47 | (18) | 2020/12/29 02:56:01 |
F32 -> F33 | 59 | (18) | 2024/06/06 23:19:56 |
F32 -> F42 右r | 58 | (19) | 2020/12/27 01:56:21 |
F33 -> F34 | 53 | (18) | 2020/08/05 21:57:27 |
F34 -> END ふぐblowfish | 48 | (18) | 2024/06/27 23:09:15 |
F35 -> F36 | 48 | (17) | 2024/07/11 20:10:27 |
F36 -> F37 | 41 | (18) | 2021/03/04 02:42:32 |
F37 -> F38 | 47 | (18) | 2024/07/18 23:18:34 |
F38 -> F41 左l | 49 | (21) | 2021/02/21 18:36:15 |
F38 -> F47 上u | 48 | (20) | 2024/07/31 14:13:21 |
F39 -> F40 | 45 | (17) | 2024/08/01 23:18:57 |
F40 -> F41 | 44 | (17) | 2020/08/07 22:03:44 |
F41 -> F58 | 52 | (19) | 2021/03/29 21:51:06 |
F42 -> F43 | 51 | (19) | 2024/09/14 20:16:13 |
F43 -> F54 | 43 | (19) | 2020/10/06 02:04:24 |
F44 -> F45 | 48 | (19) | 2020/08/08 21:18:03 |
F45 -> F46 | 56 | (17) | 2024/10/03 23:13:11 |
F46 -> END トゲカニneedle-crab | 50 | (20) | 2021/03/02 22:28:36 |
F47 -> F48 | 45 | (18) | 2024/10/10 23:27:14 |
F48 -> F59 | 52 | (18) | 2024/10/17 23:14:47 |
F49 -> END おたま2tadpole2 | 47 | (18) | 2021/04/01 23:09:46 |
F50 -> F27 | 39 | (19) | 2024/10/24 22:00:41 |
F51 -> F52 | 48 | (20) | 2024/11/07 23:11:58 |
F52 -> F26 | 50 | (19) | 2024/11/14 23:06:11 |
F53 -> F56 | 50 | (19) | 2024/11/23 14:19:51 |
F54 -> F49 | 57 | (19) | 2024/11/28 23:11:11 |
F55 -> F39 | 44 | (19) | 2024/12/06 00:08:07 |
F56 -> F20 | 48 | (19) | 2024/12/12 23:07:45 |
F57 -> F30 | 45 | (19) | 2023/10/21 16:45:11 |
F58 -> F44 | 48 | (20) | 2020/11/10 02:28:24 |
F59 -> F49 | 59 | (19) | 2020/08/14 03:01:52 |
S -> F9 おたまtadpole | 49 | (15) | 2020/08/23 01:43:25 |
S -> F21 カニcrab | 53 | (14) | 2020/08/21 22:15:57 |
S -> F34 ふぐblowfish | 45 | (14) | 2021/04/28 21:34:54 |
S -> F46 トゲカニneedle-crab | 42 | (13) | 2021/04/12 21:32:29 |
S -> F49 おたま2tadpole2 | 41 | (12) | 2021/04/17 20:56:18 |
さよなら海腹川背ちらり タイムアタック登録板 Sayonara UmiharaKawase + TimeAttack Board PS vita & steam & android |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. (3DS版はこちら 3DS version is here jp us eu) | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER NEW ID |
INPUT TIME / 匿名記録入力 |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME.CSV ALL_FIELD.CSV SYSTEM HISTORY |