FIELD | Date | time | Rank | Diff | Movie/Upload | Comment | |
---|---|---|---|---|---|---|---|
F0 -> F1 | 2015/04/29 | 5.15 | 10 | 0.25 | test | vita | |
F0 -> F11 左上ul | 2015/04/29 | 8.50 | 11 | 1.06 | vita | ||
F1 -> F2 | 2015/04/29 | 6.50 | 8 | 0.56 | vita | ||
F2 -> F3 | 2015/05/02 | 4.85 | 13 | 0.23 | vita | ||
F3 -> F4 | 2015/05/10 | 6.05 | 18 | 0.15 | vita | ||
F4 -> F5 | 2015/05/11 | 4.51 | 15 | 0.45 | vita | ||
F5 -> F6 | 2015/04/29 | 4.51 | 0.41 | vita | |||
F5 -> F10 左上ul | 2015/05/13 | 6.51 | 10 | 0.46 | vita | ||
F6 -> F7 | 2015/04/29 | 3.26 | 17 | 0.10 | vita | ||
F7 -> F8 | 2015/04/29 | 6.05 | 18 | 0.56 | vita | ||
F7 -> F13 上u | 2015/07/06 | 8.68 | 15 | 2.26 | vita | ||
F8 -> F9 | 2016/07/24 | 5.43 | 15 | 0.31 | steam | ||
F9 -> END おたまtadpole | 2015/04/29 | 1:29.06 | 6.90 | vita | |||
F10 -> F11 | 2015/05/02 | 13.78 | 15 | 9.33 | vita | ||
F11 -> F12 | 2015/05/10 | 6.00 | 11 | 0.30 | vita | ||
F12 -> F16 | 2015/05/10 | 4.38 | 20 | 1.13 | vita | ||
F12 -> F51 左l | 2015/04/29 | 8.18 | 17 | 1.91 | vita | ||
F13 -> F14 | 2015/05/01 | 5.31 | 14 | 0.23 | vita | ||
F14 -> F15 | 2015/04/29 | 5.28 | 13 | 0.38 | vita | ||
F15 -> F22 | 2015/05/01 | 7.76 | 13 | 0.83 | vita | ||
F15 -> F25 上u | 2015/05/01 | 17.15 | 17 | 4.71 | vita | ||
F16 -> F17 | 2015/04/29 | 12.90 | 14 | 3.20 | vita | ||
F17 -> F18 | 2016/07/24 | 10.35 | 12 | 0.71 | steam | ||
F18 -> F19 | 2015/06/01 | 3.20 | 0.15 | vita | |||
F19 -> F53 | 2016/07/24 | 8.36 | 9 | 1.98 | steam | ||
F20 -> F21 上u | 2016/07/24 | 13.93 | 10 | 1.58 | steam | ||
F20 -> F37 下b | 2015/05/01 | 13.93 | 6 | 0.95 | vita | ||
F21 -> END カニcrab | 2015/04/29 | 22.18 | 9 | 0.66 | vita | ||
F22 -> F23 | 2015/04/29 | 5.55 | 16 | 0.56 | vita | ||
F23 -> F24 | 2015/04/29 | 5.95 | 10 | 0.21 | vita | ||
F24 -> F35 右r | 2015/10/19 | 4.96 | 11 | 0.45 | vita | ||
F24 -> F55 左l | 2015/04/29 | 1.80 | 0.41 | vita | |||
F25 -> F50 | 2015/04/29 | 8.01 | 6 | 0.20 | vita | ||
F26 -> F27 | 2015/04/29 | 4.96 | 0.31 | vita | |||
F27 -> F28 | 2015/04/29 | 38.21 | 0.61 | vita | |||
F28 -> F29 | 2015/05/02 | 9.08 | 16 | 0.75 | vita | ||
F29 -> F19 右r | 2015/05/02 | 13.95 | 10 | 1.23 | vita | ||
F29 -> F57 左l | 2015/05/02 | 12.01 | 10 | 1.66 | vita | ||
F30 -> F31 | 2015/04/29 | 8.01 | 11 | 0.85 | vita | ||
F31 -> F32 | 2015/05/01 | 8.81 | 12 | 1.01 | vita | ||
F32 -> F33 | 2015/05/06 | 8.96 | 12 | 0.81 | vita | ||
F32 -> F42 右r | 2015/04/29 | 25.05 | 19 | 12.80 | vita | ||
F33 -> F34 | 2015/04/29 | 25.00 | 17.01 | vita | |||
F34 -> END ふぐblowfish | 2015/04/29 | 29.73 | 23.70 | vita | |||
F35 -> F36 | 2015/05/01 | 11.13 | 2.68 | vita | |||
F36 -> F37 | 2015/05/10 | 11.51 | 12 | 1.65 | vita | ||
F37 -> F38 | 2015/05/10 | 12.36 | 11 | 0.90 | vita | ||
F38 -> F41 左l | 2015/05/01 | 4.90 | 8 | 0.05 | vita | ||
F38 -> F47 上u | 2015/05/01 | 11.58 | 18 | 3.70 | vita | ||
F39 -> F40 | 2015/05/01 | 7.05 | 9 | 0.28 | vita | ||
F40 -> F41 | 2015/05/01 | 13.06 | 16 | 2.23 | vita | ||
F41 -> F58 | 2015/05/01 | 6.21 | 8 | 0.63 | vita | ||
F42 -> F43 | 2015/05/01 | 15.73 | 16 | 2.80 | vita | ||
F43 -> F54 | 2015/05/01 | 10.63 | 17 | 2.05 | vita | ||
F44 -> F45 | 2015/05/16 | 4.15 | 0.31 | vita | |||
F45 -> F46 | 2015/05/01 | 10.91 | 14 | 3.03 | vita | ||
F46 -> END トゲカニneedle-crab | 2015/05/01 | 31.23 | 7.40 | vita | |||
F47 -> F48 | 2016/07/24 | 5.48 | 10 | 0.31 | steam | ||
F48 -> F59 | 2015/05/01 | 10.81 | 16 | 2.55 | vita | ||
F49 -> END おたま2tadpole2 | 2015/05/10 | 1:37.41 | 10 | 4.76 | vita | ||
F50 -> F27 | 2015/05/01 | 4.46 | 0.26 | vita | |||
F51 -> F52 | 2015/05/16 | 3.61 | 15 | 0.11 | vita | ||
F52 -> F26 | 2015/05/01 | 5.31 | 3.98 | vita | |||
F53 -> F56 | 2015/05/01 | 6.75 | 14 | 1.06 | vita | ||
F54 -> F49 | 2015/05/01 | 4.93 | 0.90 | vita | |||
F55 -> F39 | 2015/05/16 | 8.38 | 10 | 0.61 | vita | ||
F56 -> F20 | 2016/07/24 | 8.63 | 13 | 1.61 | steam | ||
F57 -> F30 | 2015/07/11 | 6.53 | 10 | 0.41 | vita | ||
F58 -> F44 | 2015/05/01 | 5.90 | 1.41 | vita | |||
F59 -> F49 | 2015/05/01 | 23.46 | 12.30 | vita | |||
S -> F9 おたまtadpole | 2015/05/14 | 3:05.31 | 13 | 53.86 | vita | ||
S -> F21 カニcrab | 2015/09/27 | 2:18.13 | 5 | 27.28 | vita |
S -> F9 おたまtadpole | 2:15.40 | (F0下b-F5右l-F7下d) |
S -> F21 カニcrab | 1:45.20 | (F0左上ul-F12右l-F20上u) |
S -> F34 ふぐblowfish | 3:02.96 | (F0左上ul-F12左l-F29左l-F32中) |
S -> F46 トゲカニneedle-crab | 2:38.70 | (F0左上ul-F12右l-F20下b-F38左l) |
S -> F49 おたま2tadpole2 | 4:04.15 | (F0左上ul-F12右l-F20下b-F38上u) |
さよなら海腹川背ちらり タイムアタック登録板 Sayonara UmiharaKawase + TimeAttack Board PS vita & steam & android |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. (3DS版はこちら 3DS version is here jp us eu) | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER NEW ID |
INPUT TIME / 匿名記録入力 |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME.CSV ALL_FIELD.CSV SYSTEM HISTORY |