FIELD | Date | time | Rank | Diff | Movie/Upload | Comment | |
---|---|---|---|---|---|---|---|
F0 -> F1 | 2018/09/21 | 5.18 | 12 | 0.28 | YouTube | steam | |
F0 -> F11 左上ul | 2019/03/21 | 8.58 | 13 | 1.15 | YouTube | steam | |
F1 -> F2 | 2018/09/30 | 6.63 | 10 | 0.70 | YouTube | steam | |
F2 -> F3 | 2018/09/17 | 4.75 | 8 | 0.13 | YouTube | steam | |
F3 -> F4 | 2018/05/18 | 5.90 | 1 | YouTube | It was a long grind but worth it. | steam | |
F4 -> F5 | 2017/05/10 | 4.15 | 4 | 0.08 | YouTube | I am very proud of this! | steam |
F5 -> F6 | 2018/10/03 | 4.31 | 16 | 0.21 | YouTube | steam | |
F5 -> F10 左上ul | 2019/10/08 | 7.13 | 17 | 1.08 | YouTube | steam | |
F6 -> F7 | 2017/05/12 | 3.28 | 0.11 | YouTube | steam | ||
F7 -> F8 | 2018/04/27 | 6.00 | 17 | 0.51 | YouTube | steam | |
F7 -> F13 上u | 2019/09/29 | 9.63 | 17 | 3.21 | YouTube | steam | |
F8 -> F9 | 2017/04/30 | 5.33 | 12 | 0.21 | YouTube | steam | |
F9 -> END おたまtadpole | 2018/09/19 | 1:23.21 | 8 | 1.05 | YouTube | steam | |
F10 -> F11 | 2019/10/08 | 14.85 | 16 | 10.40 | YouTube | steam | |
F11 -> F12 | 2019/09/17 | 6.38 | 20 | 0.68 | YouTube | steam | |
F12 -> F16 | 2018/10/05 | 4.10 | 13 | 0.85 | YouTube | steam | |
F12 -> F51 左l | 2019/09/17 | 8.58 | 19 | 2.31 | YouTube | steam | |
F13 -> F14 | 2018/10/25 | 5.21 | 11 | 0.13 | YouTube | steam | |
F14 -> F15 | 2018/10/26 | 5.26 | 12 | 0.36 | YouTube | steam | |
F15 -> F22 | 2018/05/19 | 7.60 | 8 | 0.66 | YouTube | steam | |
F15 -> F25 上u | 2018/05/19 | 15.76 | 13 | 3.33 | YouTube | steam | |
F16 -> F17 | 2017/08/20 | 13.41 | 16 | 3.71 | YouTube | steam | |
F17 -> F18 | 2018/10/05 | 10.63 | 19 | 1.00 | YouTube | steam | |
F18 -> F19 | 2018/10/05 | 3.06 | 7 | 0.01 | YouTube | steam | |
F19 -> F53 | 2020/03/14 | 9.73 | 13 | 3.35 | YouTube | steam | |
F20 -> F21 上u | 2019/03/24 | 14.93 | 16 | 2.58 | YouTube | steam | |
F20 -> F37 下b | 2019/09/15 | 19.65 | 18 | 6.66 | YouTube | steam | |
F21 -> END カニcrab | 2018/05/20 | 25.98 | 20 | 4.46 | YouTube | steam | |
F22 -> F23 | 2018/05/21 | 5.70 | 20 | 0.71 | YouTube | steam | |
F23 -> F24 | 2019/10/08 | 6.43 | 15 | 0.70 | YouTube | steam | |
F24 -> F35 右r | 2018/05/21 | 5.75 | 1.23 | YouTube | steam | ||
F24 -> F55 左l | 2017/08/07 | 1.38 | 1 | YouTube | steam | ||
F25 -> F50 | 2018/05/22 | 8.96 | 19 | 1.15 | YouTube | steam | |
F26 -> F27 | 2019/09/17 | 4.88 | 16 | 0.23 | YouTube | steam | |
F27 -> F28 | 2018/05/30 | 37.60 | 1 | YouTube | steam | ||
F28 -> F29 | 2018/10/23 | 9.83 | 1.50 | YouTube | steam | ||
F29 -> F19 右r | 2018/05/23 | 17.50 | 16 | 4.78 | YouTube | steam | |
F29 -> F57 左l | 2018/05/23 | 13.68 | 17 | 3.33 | YouTube | steam | |
F30 -> F31 | 2018/05/23 | 9.18 | 17 | 2.01 | YouTube | steam | |
F31 -> F32 | 2018/05/24 | 9.58 | 16 | 1.78 | YouTube | steam | |
F32 -> F33 | 2018/05/24 | 10.63 | 17 | 2.48 | YouTube | steam | |
F32 -> F42 右r | 2018/05/24 | 19.18 | 14 | 6.93 | YouTube | steam | |
F33 -> F34 | 2018/10/24 | 11.86 | 14 | 3.88 | YouTube | steam | |
F34 -> END ふぐblowfish | 2018/10/25 | 10.81 | 16 | 4.78 | YouTube | steam | |
F35 -> F36 | 2018/05/25 | 9.43 | 9 | 0.98 | YouTube | steam | |
F36 -> F37 | 2018/05/25 | 12.85 | 17 | 2.98 | YouTube | steam | |
F37 -> F38 | 2019/03/27 | 13.38 | 18 | 1.91 | YouTube | steam | |
F38 -> F41 左l | 2019/10/08 | 5.01 | 18 | 0.16 | YouTube | steam | |
F38 -> F47 上u | 2019/09/12 | 11.80 | 19 | 3.91 | YouTube | steam | |
F39 -> F40 | 2018/05/26 | 8.90 | 20 | 2.13 | YouTube | steam | |
F40 -> F41 | 2018/05/27 | 13.35 | 18 | 2.51 | YouTube | steam | |
F41 -> F58 | 2018/10/17 | 6.80 | 16 | 1.21 | YouTube | steam | |
F42 -> F43 | 2019/03/30 | 15.68 | 15 | 2.75 | YouTube | steam | |
F43 -> F54 | 2018/05/27 | 13.53 | 20 | 4.95 | YouTube | steam | |
F44 -> F45 | 2018/05/28 | 3.98 | 19 | 0.15 | YouTube | steam | |
F45 -> F46 | 2018/05/28 | 11.00 | 15 | 3.11 | YouTube | steam | |
F46 -> END トゲカニneedle-crab | 2019/09/16 | 28.71 | 19 | 4.88 | YouTube | steam | |
F47 -> F48 | 2018/05/29 | 6.26 | 1.10 | YouTube | steam | ||
F48 -> F59 | 2018/05/29 | 10.26 | 15 | 2.00 | YouTube | steam | |
F49 -> END おたま2tadpole2 | 2019/09/11 | 1:36.76 | 9 | 4.11 | YouTube | steam | |
F50 -> F27 | 2018/05/29 | 4.30 | 10 | 0.10 | YouTube | steam | |
F51 -> F52 | 2018/05/29 | 3.65 | 0.15 | YouTube | steam | ||
F52 -> F26 | 2019/10/08 | 1.38 | 9 | 0.05 | YouTube | steam | |
F53 -> F56 | 2018/10/06 | 6.98 | 18 | 1.30 | YouTube | steam | |
F54 -> F49 | 2019/03/30 | 4.60 | 18 | 0.56 | YouTube | steam | |
F55 -> F39 | 2018/05/30 | 10.48 | 2.71 | YouTube | steam | ||
F56 -> F20 | 2019/03/24 | 7.43 | 8 | 0.41 | YouTube | steam | |
F57 -> F30 | 2019/03/30 | 8.03 | 1.91 | YouTube | steam | ||
F58 -> F44 | 2019/10/08 | 5.21 | 17 | 0.73 | YouTube | steam | |
F59 -> F49 | 2019/03/29 | 14.21 | 13 | 3.05 | YouTube | steam | |
S -> F9 おたまtadpole | 2020/05/25 | 2:11.45 | 1 | YouTube | Good but can still be improved! | steam | |
S -> F21 カニcrab | 2020/08/18 | 2:05.10 | 3 | 14.25 | YouTube | Pretty good run. | steam |
S -> F34 ふぐblowfish | 2021/04/28 | 2:56.08 | 3 | 19.18 | YouTube | Solid run with no big mistakes! | steam |
S -> F46 トゲカニneedle-crab | 2021/04/12 | 3:11.35 | 3 | 10.25 | YouTube | steam | |
S -> F49 おたま2tadpole2 | 2021/04/17 | 4:26.96 | 2 | 16.31 | YouTube | Slow F20 but I am still happy with this time! | steam |
S -> F9 おたまtadpole | 2:08.76 | (F0下b-F5右l-F7下d) |
S -> F21 カニcrab | 1:51.25 | (F0左上ul-F12右l-F20上u) |
S -> F34 ふぐblowfish | 2:34.70 | (F0左上ul-F12左l-F29左l-F32中) |
S -> F46 トゲカニneedle-crab | 2:43.90 | (F0下b-F5右l-F7上u-F15下b-F24左l) |
S -> F49 おたま2tadpole2 | 4:02.68 | (F0左上ul-F12右l-F20下b-F38上u) |
さよなら海腹川背ちらり タイムアタック登録板 Sayonara UmiharaKawase + TimeAttack Board PS vita & steam & android |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. (3DS版はこちら 3DS version is here jp us eu) | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER NEW ID |
INPUT TIME / 匿名記録入力 |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME.CSV ALL_FIELD.CSV SYSTEM HISTORY |