FIELD | Date | time | Rank | Diff | Movie/Upload | Comment | |
---|---|---|---|---|---|---|---|
F0 -> F1 | 2015/04/21 | 31.78 | 26.88 | all | |||
F1 -> F2 | 2015/04/21 | 39.33 | 33.40 | all | |||
F2 -> F3 | 2015/04/21 | 46.40 | 41.78 | all | |||
F3 -> F4 | 2015/04/21 | 35.68 | 29.78 | all | |||
F4 -> F5 | 2015/04/21 | 47.31 | 43.25 | all | |||
F5 -> F6 | 2015/04/21 | 43.98 | 39.88 | all | |||
F6 -> F7 | 2015/04/21 | 47.86 | 44.70 | all | |||
F7 -> F8 | 2015/04/21 | 27.91 | 22.43 | all | |||
F8 -> F9 | 2015/04/21 | 47.46 | 42.35 | all | |||
F9 -> END おたまtadpole | 2015/04/21 | 2:06.21 | 44.05 | all | |||
F10 -> F11 | 2015/04/21 | 58.73 | 54.28 | all | |||
F11 -> F12 | 2018/08/27 | 56.35 | 50.65 | android | |||
F12 -> F51 左l | 2018/08/27 | 20.68 | 14.41 | android | |||
F13 -> F14 | 2018/08/27 | 23.66 | 18.58 | android | |||
F14 -> F15 | 2018/08/27 | 38.71 | 33.81 | android | |||
F15 -> F22 | 2018/08/27 | 1:05.58 | 58.65 | android | |||
F16 -> F17 | 2018/08/27 | 46.85 | 37.15 | android | |||
F17 -> F18 | 2018/08/27 | 43.16 | 33.53 | android | |||
F18 -> F19 | 2018/08/27 | 48.88 | 45.83 | android | |||
F19 -> F53 | 2018/08/27 | 50.03 | 43.65 | android | |||
F20 -> F21 上u | 2018/08/27 | 50.50 | 38.15 | android | |||
F21 -> END カニcrab | 2018/08/27 | 59.00 | 37.48 | android | |||
F22 -> F23 | 2018/08/27 | 51.91 | 46.93 | android | |||
F23 -> F24 | 2018/08/27 | 34.10 | 28.36 | android | |||
F24 -> F35 右r | 2018/08/27 | 39.78 | 35.26 | android | |||
F25 -> F50 | 2018/08/27 | 37.30 | 29.48 | android | |||
F26 -> F27 | 2018/08/27 | 39.36 | 34.71 | android | |||
F27 -> F28 | 2018/08/27 | 42.60 | 5.00 | android | |||
F28 -> F29 | 2018/08/27 | 33.98 | 25.65 | android | |||
F29 -> F57 左l | 2018/08/27 | 41.18 | 30.83 | android | |||
F30 -> F31 | 2018/08/27 | 39.01 | 31.85 | android | |||
F31 -> F32 | 2018/08/27 | 59.30 | 51.50 | android | |||
F32 -> F42 右r | 2018/08/27 | 46.88 | 34.63 | android | |||
F33 -> F34 | 2018/08/27 | 57.15 | 49.16 | android | |||
F34 -> END ふぐblowfish | 2018/08/27 | 38.21 | 32.18 | android | |||
F35 -> F36 | 2018/08/27 | 51.06 | 42.61 | android | |||
F36 -> F37 | 2018/08/27 | 41.23 | 31.36 | android | |||
F37 -> F38 | 2018/08/27 | 54.36 | 42.90 | android | |||
F38 -> F41 左l | 2018/08/27 | 29.25 | 24.40 | android | |||
F39 -> F40 | 2018/08/27 | 36.08 | 29.31 | android | |||
F40 -> F41 | 2018/08/27 | 51.01 | 40.18 | android | |||
F41 -> F58 | 2018/08/27 | 57.31 | 51.73 | android | |||
F42 -> F43 | 2018/08/27 | 1:08.83 | 55.90 | android | |||
F43 -> F54 | 2018/08/27 | 39.91 | 31.33 | android | |||
F44 -> F45 | 2018/08/27 | 17.60 | 13.76 | android | |||
F45 -> F46 | 2018/08/27 | 39.31 | 31.43 | android | |||
F46 -> END トゲカニneedle-crab | 2018/08/27 | 1:08.25 | 44.41 | android | |||
F47 -> F48 | 2018/08/27 | 30.78 | 25.61 | android | |||
F48 -> F59 | 2018/08/27 | 25.90 | 17.63 | android | |||
F49 -> END おたま2tadpole2 | 2018/08/27 | 2:20.80 | 48.15 | android | |||
F50 -> F27 | 2018/08/27 | 34.75 | 30.55 | android | |||
F51 -> F52 | 2018/08/27 | 49.53 | 46.03 | android | |||
F52 -> F26 | 2018/08/27 | 32.10 | 30.76 | android | |||
F53 -> F56 | 2018/08/27 | 31.13 | 25.45 | android | |||
F54 -> F49 | 2018/08/27 | 37.91 | 33.88 | android | |||
F55 -> F39 | 2018/08/27 | 46.50 | 38.73 | android | |||
F56 -> F20 | 2018/08/27 | 31.46 | 24.45 | android | |||
F57 -> F30 | 2018/08/27 | 39.38 | 33.26 | android | |||
F58 -> F44 | 2018/08/27 | 44.43 | 39.95 | android | |||
F59 -> F49 | 2018/08/27 | 56.78 | 45.61 | android |
S -> F9 おたまtadpole | 8:13.96 | (F0下b-F5右l-F7下d) |
さよなら海腹川背ちらり タイムアタック登録板 Sayonara UmiharaKawase + TimeAttack Board PS vita & steam & android |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. (3DS版はこちら 3DS version is here jp us eu) | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER NEW ID |
INPUT TIME / 匿名記録入力 |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME.CSV ALL_FIELD.CSV SYSTEM HISTORY |