FIELD | Date | time | Rank | Diff | Movie/Upload | Comment | |
---|---|---|---|---|---|---|---|
F0 -> F1 | 2016/05/14 | 5.13 | 8 | 0.23 | vita | ||
F0 -> F11 左上ul | 2020/03/19 | 8.23 | 7 | 0.80 | vita | ||
F1 -> F2 | 2015/05/29 | 6.93 | 16 | 1.00 | vita | ||
F2 -> F3 | 2020/03/21 | 4.66 | 3 | 0.05 | UP! | しんどかった | vita |
F3 -> F4 | 2020/03/19 | 6.11 | 0.21 | vita | |||
F4 -> F5 | 2020/03/19 | 4.73 | 17 | 0.66 | vita | ||
F5 -> F6 | 2015/10/18 | 4.41 | 17 | 0.31 | steam | ||
F5 -> F10 左上ul | 2020/03/19 | 7.16 | 18 | 1.11 | vita | ||
F6 -> F7 | 2016/07/24 | 3.31 | 0.15 | vita | |||
F7 -> F8 | 2016/07/24 | 5.76 | 12 | 0.28 | vita | ||
F7 -> F13 上u | 2016/07/15 | 6.50 | 2 | 0.08 | UP! | vita | |
F8 -> F9 | 2020/03/19 | 5.56 | 0.45 | vita | |||
F9 -> END おたまtadpole | 2016/05/14 | 1:25.98 | 17 | 3.81 | vita | ||
F10 -> F11 | 2016/05/14 | 4.68 | 4 | 0.23 | vita | ||
F11 -> F12 | 2016/05/14 | 5.83 | 9 | 0.13 | vita | ||
F12 -> F16 | 2016/07/24 | 4.33 | 19 | 1.08 | vita | ||
F12 -> F51 左l | 2016/05/14 | 7.21 | 9 | 0.95 | vita | ||
F13 -> F14 | 2016/05/14 | 5.45 | 19 | 0.36 | vita | ||
F14 -> F15 | 2020/03/19 | 4.96 | 4 | 0.06 | vita | ||
F15 -> F22 | 2016/05/14 | 7.73 | 11 | 0.80 | vita | ||
F15 -> F25 上u | 2016/05/14 | 14.56 | 9 | 2.13 | steam | ||
F16 -> F17 | 2020/03/19 | 11.18 | 7 | 1.48 | 運ゲー感ある | vita | |
F17 -> F18 | 2016/07/24 | 10.46 | 14 | 0.83 | vita | ||
F18 -> F19 | 2016/05/14 | 3.11 | 16 | 0.06 | vita | ||
F19 -> F53 | 2016/07/07 | 7.65 | 6 | 1.26 | vita | ||
F20 -> F21 上u | 2020/03/19 | 14.16 | 12 | 1.81 | vita | ||
F20 -> F37 下b | 2020/03/19 | 17.31 | 15 | 4.33 | vita | ||
F21 -> END カニcrab | 2020/03/19 | 25.70 | 18 | 4.18 | vita | ||
F22 -> F23 | 2015/06/06 | 5.31 | 11 | 0.33 | vita | ||
F23 -> F24 | 2020/03/19 | 6.60 | 19 | 0.86 | vita | ||
F24 -> F35 右r | 2016/07/24 | 5.35 | 20 | 0.83 | vita | ||
F24 -> F55 左l | 2020/03/19 | 1.41 | 0.03 | vita | |||
F25 -> F50 | 2020/03/19 | 8.33 | 16 | 0.51 | vita | ||
F26 -> F27 | 2015/10/18 | 4.85 | 12 | 0.20 | steam | ||
F27 -> F28 | 2016/07/05 | 37.60 | 1 | 長かった | vita | ||
F28 -> F29 | 2020/03/19 | 8.76 | 13 | 0.43 | vita | ||
F29 -> F19 右r | 2020/03/19 | 13.41 | 4 | 0.70 | vita | ||
F29 -> F57 左l | 2020/03/19 | 16.51 | 6.16 | vita | |||
F30 -> F31 | 2015/05/26 | 8.90 | 16 | 1.73 | vita | ||
F31 -> F32 | 2020/03/19 | 9.50 | 15 | 1.70 | vita | ||
F32 -> F33 | 2015/06/03 | 10.00 | 16 | 1.85 | vita | ||
F32 -> F42 右r | 2020/03/19 | 17.45 | 12 | 5.20 | vita | ||
F33 -> F34 | 2016/07/24 | 11.85 | 13 | 3.86 | vita | ||
F34 -> END ふぐblowfish | 2020/03/19 | 13.60 | 20 | 7.56 | vita | ||
F35 -> F36 | 2015/10/18 | 10.56 | 18 | 2.11 | steam | ||
F36 -> F37 | 2020/03/19 | 12.60 | 16 | 2.73 | vita | ||
F37 -> F38 | 2020/03/19 | 12.96 | 15 | 1.50 | vita | ||
F38 -> F41 左l | 2020/03/19 | 5.18 | 0.33 | vita | |||
F38 -> F47 上u | 2020/03/19 | 10.83 | 15 | 2.95 | vita | ||
F39 -> F40 | 2015/05/08 | 7.81 | 17 | 1.05 | vita | ||
F40 -> F41 | 2020/03/19 | 12.90 | 15 | 2.06 | vita | ||
F41 -> F58 | 2016/05/14 | 6.46 | 12 | 0.88 | vita | ||
F42 -> F43 | 2016/07/24 | 14.78 | 11 | 1.85 | vita | ||
F43 -> F54 | 2016/05/14 | 11.08 | 18 | 2.50 | vita | ||
F44 -> F45 | 2015/05/03 | 3.93 | 14 | 0.10 | フィールド多い | vita | |
F45 -> F46 | 2020/03/19 | 11.05 | 16 | 3.16 | vita | ||
F46 -> END トゲカニneedle-crab | 2020/03/19 | 29.46 | 5.63 | vita | |||
F47 -> F48 | 2020/03/19 | 5.68 | 0.51 | vita | |||
F48 -> F59 | 2020/03/19 | 10.25 | 14 | 1.98 | vita | ||
F49 -> END おたま2tadpole2 | 2015/10/18 | 2:10.93 | 38.28 | steam | |||
F50 -> F27 | 2015/05/03 | 4.40 | 17 | 0.20 | vita | ||
F51 -> F52 | 2020/03/19 | 3.66 | 0.16 | vita | |||
F52 -> F26 | 2015/10/18 | 1.40 | 11 | 0.06 | steam | ||
F53 -> F56 | 2016/05/14 | 6.83 | 16 | 1.15 | vita | ||
F54 -> F49 | 2015/10/18 | 4.61 | 20 | 0.58 | steam | ||
F55 -> F39 | 2015/05/16 | 9.50 | 19 | 1.73 | vita | ||
F56 -> F20 | 2016/05/14 | 7.80 | 12 | 0.78 | vita | ||
F57 -> F30 | 2016/05/14 | 6.81 | 15 | 0.70 | vita | ||
F58 -> F44 | 2015/05/03 | 5.25 | 19 | 0.76 | vita | ||
F59 -> F49 | 2020/03/19 | 14.91 | 15 | 3.75 | vita | ||
S -> F9 おたまtadpole | 2016/05/14 | 2:29.76 | 8 | 18.31 | steam | ||
S -> F21 カニcrab | 2020/03/19 | 2:24.05 | 6 | 33.20 | vita | ||
S -> F34 ふぐblowfish | 2015/06/09 | 5:29.08 | 13 | 2:52.18 | vita | ||
S -> F46 トゲカニneedle-crab | 2020/03/19 | 4:36.46 | 9 | 1:35.36 | vita | ||
S -> F49 おたま2tadpole2 | 2020/03/19 | 14:17.81 | 10:07.16 | vita |
S -> F9 おたまtadpole | 2:12.63 | (F0下b-F5右l-F7下d) |
S -> F21 カニcrab | 1:45.31 | (F0左上ul-F12右l-F20上u) |
S -> F34 ふぐblowfish | 2:34.75 | (F0左上ul-F12左l-F29左l-F32中) |
S -> F46 トゲカニneedle-crab | 2:37.08 | (F0左上ul-F12右l-F20下b-F38左l) |
S -> F49 おたま2tadpole2 | 4:28.35 | (F0左上ul-F12右l-F20下b-F38上u) |
さよなら海腹川背ちらり タイムアタック登録板 Sayonara UmiharaKawase + TimeAttack Board PS vita & steam & android |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. (3DS版はこちら 3DS version is here jp us eu) | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER NEW ID |
INPUT TIME / 匿名記録入力 |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME.CSV ALL_FIELD.CSV SYSTEM HISTORY |