Stage | Date | Time | Rank | Diff | Movie | Comment |
---|---|---|---|---|---|---|
St0 -> St1 | 30.66 | 25.10 | ||||
St1 -> St2 | 37.76 | 29.90 | ||||
St2 -> St3 | 45.80 | 39.96 | ||||
St3 -> St4 | 35.70 | 29.20 | ||||
St4 -> St5 | 36.23 | 30.26 | ||||
St5 -> St6 | 41.36 | 36.16 | ||||
St6 -> St7 | 48.00 | 44.36 | ||||
St7 -> St8 | 30.86 | 25.13 | ||||
St8 -> St9 | 45.86 | 40.16 | ||||
St9 -> END tadpole | 2.04.50 | 38.96 | ||||
St10 -> St11 | 59.13 | 41.60 |
S -> St9 tadpole | 7.56.76 | (0b-5r-7b) |
Yumi's Odd Odyssey TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |