Stage

St49 -> END tadpole2

Rank Date Name Time Movie Comment
1 2015/01/26 dodonpa 1.34.16
2 2014/12/13 yoshi 2.03.00
3 2014/09/05 yogui 2.08.06
3 2015/05/02 KawaseFan 2.08.06
5 2014/09/28 Xesbeth 2.08.33
6 2014/09/28 Selkie 2.09.20
7 2015/03/27 Bakabaka9 2.09.83
8 2014/09/28 Drake 2.11.53
9 2014/09/05 SpaceAlbin 2.11.63
10 2014/10/15 Law 2.11.93
11 2014/09/28 Aquan 2.11.96
12 2014/09/05 9ro 2.12.00
13 2014/09/05 Jul 2.12.06
14 2015/09/23 bn 2.12.70
15 2014/09/05 Taro 2.12.86
16 2014/09/28 Davo 2.13.03
17 2014/09/28 capey 2.13.93
18 2014/09/05 YLNK 2.15.20
19 2014/09/05 William 2.18.60
20 2014/09/05 Masaa 2.45.63
2014/09/05 LordWax 2.54.46
2014/09/28 Utility K. 3.16.36
Stage csv


Sayonara UmiharaKawase TimeAttack Board
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
japan USA Euro
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER
INPUT TIME
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME csv
ALL STAGE csv
SYSTEM HISTORY