Stage | Date | Name | toptime |
---|---|---|---|
St0 -> St1 | 2015/02/08 | dodonpa | 5.76 |
St0 -> St11 ul | 2015/04/01 | dodonpa | 9.03 |
St1 -> St2 | 2015/02/18 | dodonpa | 8.16 |
St2 -> St3 | 2015/05/02 | dodonpa | 5.96 |
St3 -> St4 | 2014/12/06 | dodonpa | 6.33 |
St4 -> St5 | 2014/10/04 | dodonpa | 5.50 |
St5 -> St6 | 2015/01/12 | dodonpa | 4.96 |
St5 -> St10 ul | 2015/01/12 | dodonpa | 7.93 |
St6 -> St7 | 2014/10/08 | dodonpa KawaseFan | 3.66 |
St7 -> St8 | 2016/07/23 | dodonpa | 5.83 |
St7 -> St13 u | 2016/07/23 | dodonpa | 11.13 |
St8 -> St9 | 2015/03/28 | dodonpa | 6.03 |
St9 -> END tadpole | 2015/01/26 | dodonpa | 1.23.93 |
St10 -> St11 | 2015/01/7 | dodonpa | 14.23 |
St11 -> St12 | 2014/11/09 | dodonpa | 8.16 |
St12 -> St16 | 2015/01/15 | dodonpa | 4.16 |
St12 -> St26 l | 2015/02/13 | dodonpa | 8.30 |
St13 -> St14 | 2015/05/02 | dodonpa | 6.03 |
St14 -> St15 | 2015/01/08 | dodonpa | 5.76 |
St15 -> St22 | 2015/01/04 | dodonpa | 7.76 |
St15 -> St25 u | 2015/01/03 | dodonpa | 16.43 |
St16 -> St17 | 2015/05/02 | dodonpa | 12.56 |
St17 -> St18 | 2015/01/08 | KawaseFan | 11.26 |
St18 -> St19 | 2014/12/01 | dodonpa | 3.73 |
St19 -> St20 | 2015/02/04 | dodonpa | 10.76 |
St20 -> St21 u | 2015/03/08 | dodonpa | 15.70 |
St20 -> St37 b | 2015/03/10 | dodonpa | 17.36 |
St21 -> END crab | 2014/09/25 | dodonpa | 24.76 |
St22 -> St23 | 2014/12/23 | dodonpa | 6.10 |
St23 -> St24 | 2014/12/05 | dodonpa | 7.66 |
St24 -> St35 r | 2015/01/01 | dodonpa | 5.46 |
St24 -> St39 l | 2014/12/29 | KawaseFan | 1.56 |
St25 -> St28 | 2015/03/07 | dodonpa | 10.10 |
St26 -> St27 | 2015/05/02 | dodonpa | 5.13 |
St27 -> St28 | 2014/09/05 | texh Jareth KawaseFan | 37.70 |
St28 -> St29 | 2015/02/20 | dodonpa | 10.16 |
St29 -> St18 r | 2015/03/07 | dodonpa | 18.40 |
St29 -> St30 l | 2015/02/26 | dodonpa | 13.86 |
St30 -> St31 | 2015/05/02 | dodonpa | 10.13 |
St31 -> St32 | 2015/02/08 | dodonpa | 9.10 |
St32 -> St33 | 2015/01/02 | dodonpa | 10.43 |
St32 -> St42 r | 2014/12/28 | dodonpa | 23.43 |
St33 -> St34 | 2016/07/23 | dodonpa | 9.26 |
St34 -> END blowfish | 2015/02/01 | KawaseFan | 24.53 |
St35 -> St36 | 2014/12/26 | dodonpa | 9.93 |
St36 -> St37 | 2015/02/21 | dodonpa | 14.53 |
St37 -> St38 | 2014/11/17 | dodonpa | 16.16 |
St38 -> St41 l | 2014/12/08 | dodonpa KawaseFan | 5.20 |
St38 -> St47 u | 2015/03/06 | dodonpa | 10.23 |
St39 -> St40 | 2015/02/26 | dodonpa | 9.66 |
St40 -> St41 | 2015/03/10 | dodonpa | 12.50 |
St41 -> St44 | 2014/12/09 | dodonpa | 6.60 |
St42 -> St43 | 2015/01/25 | dodonpa | 16.93 |
St43 -> St49 | 2015/03/26 | dodonpa | 10.96 |
St44 -> St45 | 2014/12/21 | dodonpa KawaseFan | 4.33 |
St45 -> St46 | 2014/12/30 | dodonpa | 11.66 |
St46 -> END needle-crab | 2014/12/28 | dodonpa | 29.66 |
St47 -> St48 | 2015/01/28 | dodonpa | 6.76 |
St48 -> St49 | 2015/05/02 | dodonpa | 10.96 |
St49 -> END tadpole2 | 2015/01/26 | dodonpa | 1.34.16 |
S -> St9 tadpole | 2014/12/06 | yoshi | 4.13.66 |
S -> St21 crab | 2014/12/06 | yoshi | 4.37.93 |
S -> St34 blowfish | 2014/12/06 | yoshi | 5.29.00 |
S -> St46 needle-crab | 2014/12/06 | yoshi | 6.01.56 |
S -> St49 tadpole2 | 2014/12/06 | yoshi | 8.49.00 |
Sayonara UmiharaKawase TimeAttack Board |
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh ) Powered by Openusp Tukubai. japan USA Euro | |||
TOP POINT RANKING POINT GRAPH ANOTHER RANKING |
REGISTER |
INPUT TIME |
STATS NEW RECORD 100 NEW RECORD 24H |
RSS-feed TOPTIME csv ALL STAGE csv SYSTEM HISTORY |