uranari

TOP
Umihara Kawase / 海腹川背
update:2020/05/19
Field Rank Time
F7 -> F8 Tadpole 20 5.53.91
F15 -> F16(→) 19 3.46.05
F15 -> F40(←) 15 3.35.60
F16 -> F17 13 4.46.45
F17 -> F20(←) 20 4.46.18
F17 -> F30(→) 20 4.47.61
F18 -> F23 20 3.49.40
F21 -> F22 20 3.50.55
F24 -> F25(←) 15 4.51.63
F24 -> F42(→) 13 4.40.30
F25 -> F26(←) Parrot-fish 10 3.32.25
F25 -> F29(→) Parrot-fish 20 3.40.33
F26 -> F31 20 3.44.05
F28 -> END0 14 3.45.06
F29 -> F34 17 4.41.66
F30 -> F33(→) 7 3.53.51
F30 -> F49(←) 13 3.50.86
F31 -> F46 15 7.42.88
F33 -> F37 11 4.41.61
F34 -> F35 19 4.40.31
F35 -> END1 18 4.38.85
F41 -> F42 16 4.39.91
F46 -> F47 18 4.44.28
F47 -> F48 18 4.29.43
F48 -> F56 17 4.44.81
F49 -> F52 Crucian-carp 6 4.49.76
F50 -> F51 18 4.42.91
F51 -> F56 18 4.41.60
F56 -> F57 Crab 8 2.19.61
F57 -> END3 18 4.41.10
Survival-> F28 END0 5/30min 19 5.24.25
Survival-> F35 END1 6 4.14.75
Survival-> F57 END3 Crab 6 6.59.60
Umihara Kawase shun / 海腹川背・旬
update:2020/05/19
Field Rank Time
F1 -> F2 15 4.50.35
F2 -> F3(→) 17 4.51.60
F3 -> F21(↑) 17 4.54.01
F5 -> F25(↑) 10 4.22.81
F8 -> F9 10 4.49.15
F9 -> F12 Tadpole 15 2.55.16
F12 -> F13(←) 7 4.50.45
F12 -> F16(→) 17 4.51.25
F13 -> F18(←) 14 4.49.36
F13 -> F42(→) 13 4.46.80
F14 -> F15 18 4.55.83
F15 -> F35 18 4.49.05
F16 -> F17 14 4.43.21
F17 -> F40 13 4.46.06
F18 -> F27(↓) 11 4.43.68
F19 -> F20(→) 14 4.44.18
F19 -> F28(←) 12 4.40.76
F20 -> F24 13 4.49.01
F21 -> F22 7 4.51.76
F22 -> F37 8 4.46.40
F23 -> F9(↑) 11 4.51.35
F24 -> F26(↑) Squid 9 2.43.86
F24 -> F29(→) Squid 15 2.28.78
F25 -> F19 13 4.47.55
F26 -> F49 11 4.45.00
F27 -> F28(↓) 13 4.57.71
F27 -> F41(→) 16 4.55.00
F28 -> F32 17 4.48.91
F29 -> F30(→) 15 4.52.36
F29 -> F39(←) 18 4.32.73
F30 -> END0 18 4.54.43
F31 -> F30 Double Tadpole 17 2.54.28
F32 -> F33 13 4.42.41
F33 -> F34 14 4.47.28
F34 -> F38 13 4.49.50
F35 -> F24(↓) 17 4.54.46
F35 -> F36(→) 14 4.42.70
F36 -> F31(↓) 19 4.55.20
F36 -> F39(↑) 14 4.12.75
F37 -> F27(↓) 9 4.58.70
F37 -> F39(↑) 10 4.53.85
F38 -> F31(↓) 12 4.51.70
F38 -> F43(↑) 12 4.39.46
F39 -> F44 12 4.28.05
F40 -> F62 Squid 2nd 9 4.11.83
F41 -> F47(↑) 8 4.44.15
F41 -> F54(↓) 19 4.55.16
F42 -> F44(→) 8 4.59.20
F42 -> F50(←) 8 4.26.85
F43 -> END1 8 4.46.60
F44 -> F45 20 4.54.28
F45 -> F46 19 4.42.21
F47 -> F48 8 4.41.76
F48 -> F56(↑) BossBucket 11 2.48.35
F49 -> F61(↑) 8 7.24.90
F49 -> F62(↓) 15 7.54.65
F50 -> F30(↓) 12 4.56.01
F50 -> F51(↑) 18 4.45.20
F51 -> F47(←) 9 3.41.80
F51 -> F52(→) 8 4.06.41
F52 -> END2 6 4.58.20
F53 -> F54 16 4.37.90
F54 -> F55 Pufferfish 7 2.43.53
F56 -> F0(←) 16 4.58.95
F56 -> F57(→) 11 4.34.03
F57 -> F58 16 4.25.68
F58 -> END4 12 4.33.65
F61 -> F58 9 4.47.18
F62 -> F31(↓) 12 4.48.98
F62 -> F63(↑) 7 4.39.41
F63 -> END5 9 4.41.05
Survival-> F30 END0 12 1.24.80
Survival-> F43 END1 4 3.19.25
Survival-> F52 END2 3 3.50.96
Survival-> F55 END3 4 2.51.66
Survival-> F58 END4 2 4.51.96
Survival-> F63 END5 3 3.40.80
Sayonara Umihara Kawase / さよなら海腹川背
update:2020/05/26
Field Rank Time
F34 -> END2 Balloonfish 15 15.76
Survival -> F9 END0 Tadpole 19 4.13.93
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
The record is obtained here by tooro88. Thank you very much.
SYSTEM HISTORY