KawaseFan

TOP
Umihara Kawase / 海腹川背
update:2020/05/19
Field Rank Time
F2 -> F3(→) 6 4.54.06
F2 -> F10(←) 7 4.54.20
F3 -> F4 16 3.48.51
F4 -> F5 14 3.53.70
F5 -> F6 13 3.56.85
F6 -> F7 8 3.57.36
F7 -> F8 Tadpole 19 5.53.93
F8 -> F14 14 1.54.36
F10 -> F11 16 3.58.03
F11 -> F8(→) 16 4.55.76
F11 -> F18(↑) 10 4.50.73
F14 -> F15 16 3.50.28
F15 -> F16(→) 16 3.46.66
F15 -> F40(←) 9 3.41.11
F16 -> F17 18 4.45.45
F17 -> F20(←) 17 4.47.10
F17 -> F30(→) 16 4.48.90
F18 -> F23 7 3.54.23
F20 -> F21 5 4.58.88
F21 -> F22 11 3.54.28
F22 -> F23(→) 11 3.45.46
F22 -> F38(←) 9 3.43.48
F23 -> F24 14 4.48.53
F24 -> F25(←) 19 4.46.65
F24 -> F42(→) 15 4.37.73
F25 -> F26(←) Parrot-fish 6 3.36.95
F25 -> F29(→) Parrot-fish 5 3.49.55
F26 -> F31 8 3.49.30
F28 -> END0 7 3.46.20
F29 -> F34 8 4.47.81
F30 -> F33(→) 13 3.51.70
F30 -> F49(←) 9 3.51.83
F31 -> F46 12 7.45.30
F33 -> F37 8 4.42.16
F34 -> F35 10 4.45.78
F35 -> END1 7 4.45.50
F36 -> F45(↑) Sea-horse 7 7.50.50
F37 -> F38 6 3.45.30
F38 -> F41 4 3.45.18
F40 -> F35 Tadpole-2nd 4 1.55.71
F41 -> F42 13 4.43.81
F42 -> F26(←) 10 5.52.51
F42 -> F43(→) 11 5.44.25
F43 -> F49 10 4.47.13
F45 -> F50 11 4.54.20
F46 -> F47 9 4.47.30
F47 -> F48 9 4.43.40
F48 -> F56 9 4.49.23
F49 -> F52 Crucian-carp 4 5.01.36
F50 -> F51 8 4.50.90
F51 -> F56 8 4.47.73
F52 -> F55 18 4.38.43
F55 -> END2 16 4.53.91
F56 -> F57 Crab 4 2.20.50
F57 -> END3 14 4.45.56
Survival-> F28 END0 5/30min 2 1.25.78
Survival-> F35 END1 3 2.56.78
Survival-> F55 END2 12 1.28.10
Survival-> F57 END3 Crab 3 4.40.55
Umihara Kawase shun / 海腹川背・旬
update:2020/05/19
Field Rank Time
F1 -> F2 16 4.50.23
F3 -> F4 11 4.56.75
F3 -> F21(↑) 19 4.53.78
F4 -> F8 15 4.52.46
F5 -> F6(↓) 12 4.41.21
F5 -> F25(↑) 6 4.27.73
F6 -> F7 10 4.41.61
F7 -> F9(←) 12 4.53.33
F7 -> F14(→) 9 4.48.70
F8 -> F9 9 4.49.30
F11 -> F23 16 4.54.75
F12 -> F13(←) 11 4.49.68
F12 -> F16(→) 14 4.52.23
F13 -> F18(←) 17 4.48.61
F14 -> F15 15 4.56.15
F16 -> F17 15 4.41.60
F17 -> F40 9 4.50.13
F18 -> F19(↑) 15 4.41.25
F18 -> F27(↓) 13 4.42.61
F19 -> F20(→) 16 4.42.86
F19 -> F28(←) 11 4.42.16
F20 -> F24 6 4.52.11
F21 -> F22 9 4.51.10
F22 -> F37 10 4.41.91
F23 -> F9(↑) 12 4.50.68
F24 -> F26(↑) Squid 8 2.47.25
F25 -> F19 16 4.45.41
F26 -> F49 10 4.48.01
F27 -> F36(↑) 17 4.54.75
F28 -> F32 10 4.53.26
F29 -> F30(→) 13 4.53.50
F29 -> F39(←) 5 4.45.58
F30 -> END0 20 4.54.28
F32 -> F33 15 4.40.53
F33 -> F34 16 4.46.28
F35 -> F24(↓) 19 4.54.20
F35 -> F36(→) 16 4.40.21
F37 -> F39(↑) 15 4.52.61
F38 -> F31(↓) 11 4.51.93
F38 -> F43(↑) 13 4.38.35
F41 -> F47(↑) 6 4.44.30
F41 -> F54(↓) 12 4.55.66
F42 -> F44(→) 8 4.59.20
F44 -> F45 13 4.56.03
F46 -> F53 13 4.51.33
F47 -> F48 11 4.39.18
F48 -> F55(↓) BossBucket 19 2.57.48
F48 -> F56(↑) BossBucket 13 2.48.11
F50 -> F30(↓) 17 4.55.03
F50 -> F51(↑) 13 4.47.10
F52 -> END2 16 4.56.71
F53 -> F54 11 4.48.66
F54 -> F55 Pufferfish 4 2.50.30
F56 -> F0(←) 12 4.59.00
F56 -> F57(→) 20 4.25.98
F58 -> END4 14 4.08.40
F61 -> F58 10 4.40.16
Sayonara Umihara Kawase / さよなら海腹川背
update:2020/05/26
Field Rank Time
F0 -> F11(↑) 14 9.03
F1 -> F2 14 7.35
F3 -> F4 9 5.96
F4 -> F5 16 4.95
F5 -> F6(→) 4 4.23
F5 -> F10(↑) 13 7.16
F6 -> F7 18 3.36
F7 -> F8(→) 16 6.31
F7 -> F13(↑) 15 9.53
F8 -> F9 14 5.81
F9 -> END0 Tadpole 7 1.24.61
F10 -> F11 14 19.58
F11 -> F12 12 6.93
F12 -> F51(←) 15 9.88
F13 -> F14 18 6.85
F14 -> F15 20 7.63
F15 -> F22(↓) 15 8.80
F15 -> F25(↑) 11 17.53
F16 -> F17 14 13.65
F17 -> F18 13 10.78
F18 -> F19 18 3.25
F20 -> F21(↑) 12 15.05
F20 -> F37(↓) 14 20.80
F21 -> END1 Crab 6 25.25
F22 -> F23 15 6.40
F23 -> F24 13 6.71
F24 -> F35(→) 20 8.58
F24 -> F55(←) 9 1.40
F25 -> F50 16 12.31
F26 -> F27 8 4.81
F27 -> F28 1 37.60
F28 -> F29 17 10.25
F29 -> F19(→) 13 23.15
F29 -> F57(←) 14 14.55
F30 -> F31 12 11.46
F31 -> F32 13 10.68
F32 -> F33(←) 14 10.68
F32 -> F42(→) 12 19.95
F33 -> F34 10 15.26
F34 -> END2 Balloonfish 9 10.41
F35 -> F36 6 9.18
F36 -> F37 14 13.78
F37 -> F38 13 14.40
F38 -> F41(↓) 9 4.96
F38 -> F47(↑) 9 10.05
F39 -> F40 17 9.86
F40 -> F41 12 14.53
F41 -> F58 20 7.06
F42 -> F43 15 21.73
F43 -> F54 13 14.51
F44 -> F45 5 3.90
F45 -> F46 14 15.20
F46 -> END4 Crab-2nd 14 30.85
F47 -> F48 9 5.56
F48 -> F59 11 11.78
F49 -> END3 Tadpole-2nd 8 1.40.46
F50 -> F27 17 7.11
F51 -> F52 10 3.63
F52 -> F26 16 2.51
F53 -> F56 18 7.28
F54 -> F49 4 4.38
F55 -> F39 18 12.71
F56 -> F20 18 15.76
F57 -> F30 9 6.93
F58 -> F44 12 5.36
F59 -> F49 11 15.36
Survival -> F9 END0 Tadpole 8 2.39.35
Survival -> F21 END1 Crab 8 4.38.30
Survival -> F34 END2 balloonfish 6 4.21.36
Survival -> F49 END3 Tadpole-2nd 9 7.02.46
Survival -> F46 END4 Crab-2nd 8 5.51.05
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
The record is obtained here by tooro88. Thank you very much.
SYSTEM HISTORY