Hope

TOP
Umihara Kawase / 海腹川背
update:2020/05/19
Field Rank Time
F0 -> F1 16 4.53.55
F1 -> F2 9 4.51.31
F2 -> F3(→) 14 4.53.46
F2 -> F10(←) 12 4.54.10
F3 -> F4 12 3.48.65
F4 -> F5 15 3.53.68
F5 -> F6 13 3.56.85
F6 -> F7 18 3.56.71
F7 -> F8 Tadpole 12 5.54.70
F8 -> F14 4 1.55.66
F10 -> F11 19 3.58.01
F11 -> F8(→) 13 4.55.88
F11 -> F12(←) 14 4.54.30
F11 -> F18(↑) 18 4.46.80
F12 -> F36 10 4.59.95
F14 -> F15 9 3.52.23
F15 -> F16(→) 10 3.49.26
F16 -> F17 7 4.48.45
F17 -> F20(←) 9 4.50.15
F17 -> F30(→) 8 4.50.68
F20 -> F21 8 4.58.86
F21 -> F22 10 3.54.65
F22 -> F23(→) 8 3.47.63
F22 -> F38(←) 13 3.41.23
F23 -> F24 16 4.48.38
F24 -> F25(←) 11 4.53.56
F24 -> F42(→) 9 4.45.53
F25 -> F26(←) Parrot-fish 15 3.30.26
F26 -> F31 9 3.48.91
F28 -> END0 19 3.44.45
F29 -> F34 16 4.42.55
F30 -> F33(→) 11 3.52.26
F30 -> F49(←) 17 3.49.26
F31 -> F46 9 7.46.70
F36 -> F52(↓) Sea-horse 15 7.56.46
F37 -> F38 17 3.38.35
F38 -> F41 17 3.41.51
F40 -> F35 Tadpole-2nd 10 1.54.76
F42 -> F26(←) 8 5.53.18
F42 -> F43(→) 19 5.37.65
F43 -> F49 19 4.39.91
F46 -> F47 13 4.46.55
F47 -> F48 11 4.43.01
F48 -> F56 13 4.46.43
F51 -> F56 19 4.41.26
F52 -> F55 10 4.40.20
F55 -> END2 7 4.54.38
F56 -> F57 Crab 6 2.19.66
F57 -> END3 13 4.46.06
Survival-> F55 END2 7 1.14.16
Survival-> F57 END3 Crab 20 11.27.35
Umihara Kawase shun / 海腹川背・旬
update:2020/05/19
Field Rank Time
F38 -> F43(↑) 20 4.35.30
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
The record is obtained here by tooro88. Thank you very much.
SYSTEM HISTORY