わあい

TOP
Umihara Kawase shun / 海腹川背・旬
update:2020/05/19
Field Rank Time
F0 -> F1(→) 7 4.53.90
F1 -> F2 8 4.53.11
F2 -> F3(→) 6 4.53.95
F2 -> F5(←) 11 4.54.11
F3 -> F4 8 4.57.20
F3 -> F21(↑) 11 4.54.40
F4 -> F8 9 4.53.76
F5 -> F6(↓) 8 4.44.78
F5 -> F25(↑) 16 4.10.96
F6 -> F7 8 4.47.26
F7 -> F9(←) 10 4.54.13
F7 -> F14(→) 10 4.48.61
F8 -> F9 11 4.48.80
F9 -> F12 Tadpole 7 2.55.65
F11 -> F23 11 4.55.48
F12 -> F13(←) 10 4.49.86
F12 -> F16(→) 1 4.55.05
F13 -> F18(←) 6 4.52.85
F13 -> F42(→) 10 4.48.25
F14 -> F15 20 4.55.70
F15 -> F35 7 4.51.78
F16 -> F17 8 4.49.78
F17 -> F40 15 4.44.63
F18 -> F19(↑) 7 4.48.31
F18 -> F27(↓) 7 4.47.50
F19 -> F20(→) 8 4.49.40
F20 -> F24 8 4.51.90
F21 -> F22 8 4.51.75
F22 -> F37 6 4.50.68
F23 -> F14(←) 13 4.57.63
F24 -> F26(↑) Squid 16 2.31.78
F24 -> F29(→) Squid 7 2.34.65
F25 -> F19 7 4.52.28
F26 -> F49 9 4.50.53
F27 -> F28(↓) 6 4.57.96
F27 -> F36(↑) 8 4.56.13
F27 -> F41(→) 9 4.55.33
F28 -> F32 9 4.54.30
F29 -> F30(→) 8 4.54.26
F29 -> F39(←) 6 4.45.40
F30 -> END0 3 4.56.00
F31 -> F30 Double Tadpole 8 2.55.68
F33 -> F34 11 4.52.31
F34 -> F38 9 4.54.23
F35 -> F24(↓) 13 4.55.41
F36 -> F31(↓) 10 4.55.81
F36 -> F39(↑) 13 4.13.05
F37 -> F27(↓) 7 4.58.73
F37 -> F39(↑) 8 4.54.23
F38 -> F31(↓) 10 4.52.76
F39 -> F44 7 4.39.65
F40 -> F62 Squid 2nd 7 4.27.00
F41 -> F54(↓) 13 4.55.65
F42 -> F44(→) 8 4.59.20
F42 -> F50(←) 12 4.09.63
F44 -> F45 15 4.56.00
F45 -> F46 12 4.52.83
F46 -> F53 6 4.54.18
F48 -> F55(↓) BossBucket 5 2.57.98
F48 -> F56(↑) BossBucket 14 2.48.01
F49 -> F62(↓) 7 7.56.05
F50 -> F30(↓) 4 4.56.90
F50 -> F51(↑) 5 4.50.75
F51 -> F47(←) 6 3.58.23
F51 -> F52(→) 10 3.54.15
F52 -> END2 10 4.57.73
F53 -> F54 7 4.51.55
F54 -> F55 Pufferfish 16 2.27.86
F55 -> END3 14 4.49.00
F56 -> F0(←) 1 4.59.08
F63 -> END5 12 4.40.01
Survival-> F43 END1 14 7.13.23
Survival-> F52 END2 8 6.38.88
Survival-> F55 END3 8 4.49.36
Survival-> F58 END4 17 22.37.00
Survival-> F63 END5 12 9.10.05
Sayonara Umihara Kawase / さよなら海腹川背
update:2020/05/26
Field Rank Time
F0 -> F1(↓) 2 4.96
F0 -> F11(↑) 3 7.83
F1 -> F2 8 6.88
F2 -> F3 1 4.61
F3 -> F4 9 5.96
F4 -> F5 9 4.31
F5 -> F6(→) 7 4.30
F5 -> F10(↑) 6 6.51
F6 -> F7 8 3.26
F7 -> F8(→) 6 5.70
F7 -> F13(↑) 8 7.43
F8 -> F9 11 5.36
F9 -> END0 Tadpole 9 1.25.35
F10 -> F11 3 5.00
F11 -> F12 5 5.86
F12 -> F16(→) 14 4.41
F12 -> F51(←) 12 8.88
F13 -> F14 5 5.16
F14 -> F15 2 4.98
F15 -> F22(↓) 8 7.80
F15 -> F25(↑) 4 14.01
F16 -> F17 4 10.13
F17 -> F18 3 10.06
F18 -> F19 8 3.11
F19 -> F53 4 7.88
F20 -> F21(↑) 7 14.28
F20 -> F37(↓) 3 14.13
F21 -> END1 Crab 7 25.96
F22 -> F23 14 5.98
F23 -> F24 8 6.06
F24 -> F35(→) 7 4.90
F24 -> F55(←) 15 1.43
F25 -> F50 6 8.10
F26 -> F27 6 4.78
F27 -> F28 1 37.60
F28 -> F29 4 8.50
F29 -> F19(→) 3 13.46
F29 -> F57(←) 9 13.00
F30 -> F31 5 7.76
F31 -> F32 5 8.20
F32 -> F33(←) 2 8.41
F32 -> F42(→) 5 16.05
F33 -> F34 7 11.46
F34 -> END2 Balloonfish 13 11.86
F35 -> F36 18 12.18
F36 -> F37 2 10.53
F37 -> F38 8 12.46
F38 -> F41(↓) 10 4.98
F38 -> F47(↑) 5 9.01
F39 -> F40 8 7.06
F40 -> F41 9 12.58
F41 -> F58 9 6.73
F42 -> F43 7 14.80
F43 -> F54 10 11.20
F44 -> F45 14 4.03
F45 -> F46 4 10.15
F46 -> END4 Crab-2nd 8 27.33
F47 -> F48 12 5.61
F48 -> F59 8 10.01
F49 -> END3 Tadpole-2nd 6 1.36.91
F50 -> F27 9 4.41
F51 -> F52 2 3.53
F52 -> F26 15 2.50
F53 -> F56 2 6.01
F54 -> F49 19 4.81
F55 -> F39 1 7.76
F56 -> F20 5 7.30
F57 -> F30 6 6.63
F58 -> F44 4 4.96
F59 -> F49 10 15.05
Survival -> F9 END0 Tadpole 6 2.20.63
Survival -> F21 END1 Crab 3 2.17.20
Survival -> F34 END2 balloonfish 2 3.06.73
Survival -> F49 END3 Tadpole-2nd 3 5.19.61
Survival -> F46 END4 Crab-2nd 5 4.34.73
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
The record is obtained here by tooro88. Thank you very much.
SYSTEM HISTORY